Ground News on YouTube: sponsored creators
The creators Ground News (ground.news) sponsored in the last 30 days, and how each sponsored upload did against that channel's usual upload.
Creators
10
Sponsored uploads
24
Views of those uploads
13.9M
Subscribers reached
68.1M
Ground News sponsored creators from United States, United Kingdom in the last 30 days.
Brands linked in the descriptions of recent uploads next to sponsor text, a promo code or a tracking link, or on uploads YouTube marks as paid promotion. Found by ViewGoblin and checked by hand.
Sponsored uploads
| Creator | Upload | Views | Against typical | Evidence |
|---|---|---|---|---|
| The Closest Thing We Have to Alien Matter4 Nov 2026 | 649,701 | — | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Investigating Jared Kushner's Empire of Fraud & Corruption2 Nov 2026 | 2,608,456 | 6.6× typical, day 1 | known sponsor | |
| Cenk Breaks Down Haley Stevens DISASTROUS Appearance on CNN2 Nov 2026 | 244,040 | 2.1× typical, day 1 | known sponsornamed as sponsorsponsor text next to the link | |
| 🚨Trump ABRUPTLY CANCELS on Sunday…1 Nov 2026 | 564,555 | 1.4× typical, day 3 | marked as paid promotionknown sponsorsponsor text next to the link | |
| Netanyahu CRASHES OUT After Israeli Elections... But Can He Stay In Power?1 Nov 2026 | 459,587 | 3.8× typical, day 3 | known sponsornamed as sponsorsponsor text next to the link | |
| OFFICIAL PREDICTION: Michigan Race - Who Wins and Why!1 Nov 2026 | 168,675 | 1.4× typical, day 3 | known sponsornamed as sponsorsponsor text next to the link | |
| Why Major Banks Are Purging THOUSANDS Of Workers31 Oct 2026 | 141,718 | 1.2× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| A Day In the Life of a Gambino Family Mobster - Jimmy DiModica31 Oct 2026 | 224,584 | 1.6× typical, day 3 | code SWUmarked as paid promotionknown sponsorsponsor text next to the linkpromo code | |
| “I Can’t WAIT To Be Invaded!” Bassem Youssef vs Daniella Weiss On Israel-Gaza | Ft. Prof Marandi29 Oct 2026 | 1,299,856 | 25.7× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Tranq Addict - Candy29 Oct 2026 | 194,887 | 1.5× typical, day 3 | code SWUmarked as paid promotionknown sponsorsponsor text next to the linkpromo code | |
| The Reality Behind Israel’s Historic Election28 Oct 2026 | 385,218 | 3.1× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Microsoft's MASSIVE Buyout Offer Raises BIG Questions28 Oct 2026 | 183,553 | 1.4× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| NYPD’s Israeli Spy Tech Deal BACKFIRES28 Oct 2026 | 53,868 | 0.4× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Pro-Israel Columnist SNAPS: “Go To HELL”28 Oct 2026 | 159,951 | 1.2× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Cenk TRIGGERS Israel First CNN Panel28 Oct 2026 | 234,512 | 1.8× typical, day 3 | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Why Do Bad Things Happen to Good People? - Book of Job27 Oct 2026 | 97,816 | — | marked as paid promotionknown sponsorsponsor text next to the link | |
| 🚨 Trump has DISASTER SUNDAY as RESULTS COME IN…25 Oct 2026 | 364,064 | — | marked as paid promotionknown sponsorsponsor text next to the link | |
| 🚨Trump’s Saturday is ALREADY A DISASTER…24 Oct 2026 | 428,789 | — | marked as paid promotionknown sponsorsponsor text next to the link | |
| The Science of Looksmaxxing, with Doc Noc24 Oct 2026 | 871,046 | 11.5× typical, day 3 | marked as paid promotionknown sponsor | |
| Retired NYPD Homicide Detective - Pete Panuccio (follow up)24 Oct 2026 | 150,603 | 1.2× typical, day 3 | code SWUmarked as paid promotionknown sponsorsponsor text next to the linkpromo code | |
| "France Has FALLEN!" Riots Debate + North Korea UK Ally on Jung-On 'Death'22 Oct 2026 | 817,180 | — | marked as paid promotionknown sponsorsponsor text next to the link | |
| Whatever Happened to Fire Escapes?20 Oct 2026 | 997,453 | — | marked as paid promotionknown sponsornamed as sponsorsponsor text next to the link | |
| Polygraph Examiner interview - David Goldberg16 Oct 2026 | 152,882 | 0.8× typical, day 14 | code SWUmarked as paid promotionknown sponsorsponsor text next to the linkpromo code | |
| Trump Just Started The Debt Spiral12 Oct 2026 | 2,436,498 | — | marked as paid promotionknown sponsor |
"Against typical": the upload's views next to the channel's usual upload at the same age. Calculated by ViewGoblin from YouTube's daily numbers.
More brands sponsoring YouTube creators, checked every day.
All sponsors