국회뮤지엄 YouTube stats
@국회뮤지엄Country: KROn YouTube since 3 Apr 2026Updated
YouTube's numbers on 2026-11-04.
What 국회뮤지엄 is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 12 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 23,100 | 43,418,993 | 196 |
| 2026-11-03 | 23,000 | 43,371,550 | 196 |
| 2026-11-02 | 23,000 | 43,310,051 | 196 |
| 2026-11-01 | 23,000 | 43,252,828 | 196 |
| 2026-10-31 | 22,700 | 42,938,645 | 196 |
| 2026-10-30 | 22,500 | 42,548,930 | 193 |
| 2026-10-29 | 22,300 | 41,955,325 | 192 |
| 2026-10-28 | 22,100 | 41,819,204 | 190 |
| 2026-10-27 | 21,900 | 41,463,859 | 190 |
| 2026-10-26 | 21,600 | 41,049,490 | 190 |
| 2026-10-25 | 20,900 | 40,207,491 | 184 |
| 2026-10-23 | 19,900 | 39,466,414 | 182 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
김태규 명패부터 치우고 나가라는 서미화31 Oct 2026 · 137,476 views
운영위 참석한 김태규 분노하는 이주희31 Oct 2026 · 54,480 views
난동부리는 김태규를 제압하는 한병도31 Oct 2026 · 11,104 views
대장동 범죄자 국힘 니들이 해먹었잖아30 Oct 2026 · 87,711 views
노무현을 죽음으로 몰고간 그 앵커가 이 자리에 있습니다30 Oct 2026 · 276,847 views
홍장원이 생각하는 비상 계엄시 중요한 3인29 Oct 2026 · 142,652 views
가요 가자고 말을 했으면 책임을 져야지27 Oct 2026 · 88,229 views
답변을 회피하는 국방부 차관을 털어버리는 김병주27 Oct 2026 · 39,357 views
여인형을 혼냈을거라는 블랙 홍장원27 Oct 2026 · 28,530 views
돈놀이 하면서 갚을 의지조차 없는 금융을 박살내는 최혁진26 Oct 2026 · 49,305 views
문재인은 모가지 노무현은 초대악마라는 신원식을 참교육하는 이재명26 Oct 2026 · 187,614 views
국민좀 팔지마세요25 Oct 2026 · 7,850 views
Videos with the most new views
From 95 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| 이태원 참사 유가족의 분노 | 22 Oct 2026 | 0:25Short | 692,536 | +460,783 |
| 노무현을 죽음으로 몰고간 그 앵커가 이 자리에 있습니다 | 30 Oct 2026 | 0:58Short | 276,847 | +269,486 |
| 방위출신 김태규가 가소로운 국방부장관 | 22 Oct 2026 | 0:29Short | 301,784 | +259,762 |
| 대통령 안보사항이라는 3성장군 박살내는 박균택 | 24 Oct 2026 | 0:51Short | 244,509 | +191,150 |
| 변명만 늘어놓는 권익위원장을 털어버리는 강훈식 | 22 Oct 2026 | 0:56Short | 671,330 | +177,731 |
| 선각자 나경원의 육성을 공개하는 박지원 | 23 Oct 2026 | 0:52Short | 434,657 | +174,621 |
| 김태규 명패부터 치우고 나가라는 서미화 | 31 Oct 2026 | 0:40Short | 137,476 | +124,922 |
| 홍장원이 생각하는 비상 계엄시 중요한 3인 | 29 Oct 2026 | 1:00Short | 142,652 | +100,554 |
| 가요 가자고 말을 했으면 책임을 져야지 | 27 Oct 2026 | 0:48Short | 88,229 | +88,065 |
| 문재인은 모가지 노무현은 초대악마라는 신원식을 참교육하는 이재명 | 26 Oct 2026 | 0:50Short | 187,614 | +87,833 |
| 대장동 범죄자 국힘 니들이 해먹었잖아 | 30 Oct 2026 | 0:54Short | 87,711 | +81,248 |
| 광주전남 선정이유 누구 판단이냐는 신동욱 응 윤석열부터야 | 24 Oct 2026 | 0:52Short | 85,149 | +62,631 |
| 운영위 참석한 김태규 분노하는 이주희 | 31 Oct 2026 | 0:34Short | 54,480 | +37,929 |
| 답변을 회피하는 국방부 차관을 털어버리는 김병주 | 27 Oct 2026 | 0:48Short | 39,357 | +36,150 |
| 돈놀이 하면서 갚을 의지조차 없는 금융을 박살내는 최혁진 | 26 Oct 2026 | 1:00Short | 49,305 | +32,469 |
| 3성 장군출신 한기호에게 쫄지않는 홍장원 | 23 Oct 2026 | 0:39Short | 41,280 | +26,011 |
| 나경원을 저격하는 코뿔소 최혁진 | 23 Oct 2026 | 0:53Short | 25,475 | +10,061 |
| 난동부리는 김태규를 제압하는 한병도 | 31 Oct 2026 | 0:51Short | 11,104 | +9,079 |
| 여인형을 혼냈을거라는 블랙 홍장원 | 27 Oct 2026 | 0:48Short | 28,530 | +8,813 |
| 배현진 조국과 한동훈의 딸은 다르다 | 23 Oct 2026 | 0:48Short | 15,492 | +7,676 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About 국회뮤지엄
국회에서 벌어지는 주요 이슈와 핵심 장면을 빠르고 이해하기 쉽게 전해드립니다. 국정감사, 청문회, 본회의, 상임위원회, 법안 심사, 정책 토론 등 대한민국 국회의 주요 장면을 핵심만 담아 쇼츠로 전달합니다. 정치적 입장을 떠나 국회에서 실제로 나온 발언과 현장을 중심으로 편집하여 제공합니다. ✔ 국회 이슈 ✔ 청문회·국정감사 ✔ 본회의·상임위 ✔ 여야 주요 발언 ✔ 정책·법안 핵심 정리 구독과 알림 설정으로 국회의 주요 이슈를 가장 빠르게 만나보세요.
Questions about 국회뮤지엄
How many subscribers does 국회뮤지엄 have?
국회뮤지엄 has 23,100 subscribers on YouTube (as of 2026-11-04).
How many views and videos does 국회뮤지엄 have?
국회뮤지엄 has 43,418,993 views across 196 videos (as of 2026-11-04).
How often does 국회뮤지엄 upload?
국회뮤지엄 uploaded 87 videos in the last 30 days, about every 3 hours.
When does 국회뮤지엄 usually upload?
In the last 30 days, 국회뮤지엄 uploaded most often on Wednesdays around 21:00 UTC.
What language is 국회뮤지엄 in?
English: 83 of the 83 recent uploads with a set language.
Does 국회뮤지엄 make YouTube Shorts?
83 of the last 83 uploads are up to 3 minutes long, so most likely Shorts.
Does 국회뮤지엄 make sponsored videos?
None of the last 83 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels