Aayu and Pihu Show YouTube stats
@aayuandpihushowCountry: INOn YouTube since 8 May 2017Updated
YouTube's numbers on 2026-11-12.
What Aayu and Pihu Show is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Daily vlogs
- Challenges
The last 11 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 20,900,000 | 15,290,989,653 | 919 |
| 2026-11-11 | 20,900,000 | 15,285,105,947 | 918 |
| 2026-11-10 | 20,900,000 | 15,278,561,122 | 918 |
| 2026-11-09 | 20,900,000 | 15,270,386,129 | 918 |
| 2026-11-08 | 20,900,000 | 15,264,494,092 | 917 |
| 2026-11-07 | 20,900,000 | 15,256,669,119 | 917 |
| 2026-11-06 | 20,900,000 | 15,252,424,215 | 916 |
| 2026-10-23 | 20,800,000 | 15,149,365,134 | 910 |
| 2026-10-22 | 20,800,000 | 15,141,204,389 | 909 |
| 2026-10-21 | 20,800,000 | 15,128,298,161 | 909 |
| 2026-10-20 | 20,800,000 | 15,123,368,266 | 909 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-10.
12 Nov 2026 · views hidden
SECRET VIDEO | Ep 918 | Comedy Family Life Vlog | Aayu and Pihu Show9 Nov 2026 · 2,340,188 views
ANGRY TUITION TEACHER | Ep 917 | Role Play | Aayu and Pihu Show7 Nov 2026 · 2,935,387 views
DIWALI DHAMAAL 2026 | Ep 916 | Diwali Celebration with Family | Aayu and Pihu Show5 Nov 2026 · 3,382,708 views
LOCKED OUTSIDE | Ep 915 | Comedy Family Life Vlog | Aayu and Pihu Show2 Nov 2026 · 4,110,814 views
DIWALI PRANK | Ep 914 | Types of Mummy on Diwali | Mom 1 Mom 2 Mom 3 | Aayu and Pihu Show31 Oct 2026 · 3,486,657 views
JACKPOT MILA KYA | Ep 913 | Family Travel Vlog | Aayu and Pihu Show29 Oct 2026 · 4,319,930 views
GHAR KYU CHHODA | Ep 912 | Family Life Vlog | Aayu and Pihu Show26 Oct 2026 · 4,755,941 views
SHAITAAN AAYU PIHU | Ep 911 | Short Family Movie | Aayu and Pihu Show24 Oct 2026 · 4,679,013 views
TOLL TAX | Ep 910 | Comedy Family Vlog | Aayu and Pihu Show22 Oct 2026 · 6,370,273 views
ZOMBIE SURVIVAL | Ep 909 | Horror Comedy Family Vlog | Aayu and Pihu Show19 Oct 2026 · 6,184,776 views
MODERN MAID | Ep 908 | Role Play Family Comedy | Aayu and Pihu Show17 Oct 2026 · 5,737,575 views
Videos with the most new views
From 12 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Aayu and Pihu Show
Family Comedy channel in Hindi. Starring : Aayu - Son : Pihu - Daughter : Ruchi - Mom : Piyush - Dad New video every Mon, Thu & Sat - Short Movies, challenges, games, family comedy, activity and learning. Strictly only for business enquiry - aayuandpihushow@gmail.com Copyright @ Aayu and Pihu Show. Any unauthorized reproduction of this content (videos / small clips / pictures) in any form will result in immediate action against the concerned video / channel.
Questions about Aayu and Pihu Show
How many subscribers does Aayu and Pihu Show have?
Aayu and Pihu Show has 20,900,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does Aayu and Pihu Show have?
Aayu and Pihu Show has 15,290,989,653 views across 919 videos (as of 2026-11-12).
How often does Aayu and Pihu Show upload?
Aayu and Pihu Show uploaded 13 videos in the last 30 days, about every 2 days.
When does Aayu and Pihu Show usually upload?
In the last 30 days, Aayu and Pihu Show uploaded most often on Thursdays around 08:00 UTC.
What language is Aayu and Pihu Show in?
Hindi: 12 of the 12 recent uploads with a set language.
Does Aayu and Pihu Show make YouTube Shorts?
None of the last 12 uploads is a Short (all are longer than 3 minutes).
Does Aayu and Pihu Show make sponsored videos?
None of the last 12 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels