BabyBus TV - Kids Cartoon YouTube stats
@babybustv-kidscartoon7503Country: USOn YouTube since 8 Jul 2019Updated
YouTube's numbers on 2026-11-11.
What BabyBus TV - Kids Cartoon is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Cats
- Good habits for kids
- Kids cartoons
The last 19 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 3,080,000 | 1,545,737,283 | 986 |
| 2026-11-10 | 3,080,000 | 1,544,451,340 | 985 |
| 2026-11-09 | 3,080,000 | 1,543,995,147 | 985 |
| 2026-11-08 | 3,080,000 | 1,542,986,751 | 985 |
| 2026-11-07 | 3,080,000 | 1,541,757,293 | 985 |
| 2026-11-06 | 3,070,000 | 1,540,569,344 | 984 |
| 2026-11-05 | 3,070,000 | 1,539,598,441 | 984 |
| 2026-11-04 | 3,070,000 | 1,538,031,966 | 984 |
| 2026-11-03 | 3,070,000 | 1,536,948,465 | 983 |
| 2026-11-02 | 3,070,000 | 1,535,839,581 | 983 |
| 2026-11-01 | 3,070,000 | 1,535,176,562 | 983 |
| 2026-10-31 | 3,070,000 | 1,533,933,351 | 983 |
| 2026-10-30 | 3,070,000 | 1,532,368,047 | 982 |
| 2026-10-29 | 3,070,000 | 1,531,790,867 | 982 |
| 2026-10-24 | 3,060,000 | 1,526,495,764 | 981 |
| 2026-10-23 | 3,060,000 | 1,524,963,162 | 980 |
| 2026-10-22 | 3,060,000 | 1,523,942,417 | 980 |
| 2026-10-21 | 3,060,000 | 1,522,037,155 | 979 |
| 2026-10-20 | 3,060,000 | 1,521,273,157 | 979 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-07.
11 Nov 2026 · views hidden
Dodo Learns to Take Care of Uncle | Useful Stories | Kids Cartoon | Sheriff Labrador | BabyBus TV7 Nov 2026 · 24,575 views
Little Cloud | Fun Story | Magical Chinese Characters | Kids Cartoon | BabyBus TV4 Nov 2026 · 17,522 views
Dodo Pretends to Be an Adult | Good Habits | Kids Cartoon | Sheriff Labrador | BabyBus TV31 Oct 2026 · 191,841 views
Ski Adventure | Winter Outdoor Activities | Kids Cartoon | BabyBus TV28 Oct 2026 · 46,844 views
Dobie vs. Granny Antel | Fun Story | Kids Police Cartoon | Sheriff Labrador | BabyBus TV24 Oct 2026 · 107,482 views
Piegeon Lost Its Way | Help Others | Super Rescue Team | Kids Cartoon | BabyBus TV21 Oct 2026 · 141,514 views
Dobie's Kung Fu Journey | Fun Story | Kids Cartoon | Sheriff Labrador | BabyBus TV17 Oct 2026 · 1,092,174 views
The Food Machine | Educational Videos | Fun Cartoons for Kids | BabyBus TV14 Oct 2026 · 171,513 views
Videos with the most new views
From 8 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Dodo Pretends to Be an Adult | Good Habits | Kids Cartoon | Sheriff Labrador | BabyBus TV | 31 Oct 2026 | 54:50 | 191,841 | +78,513 |
| Ski Adventure | Winter Outdoor Activities | Kids Cartoon | BabyBus TV | 28 Oct 2026 | 37:41 | 46,844 | +17,961 |
| Little Cloud | Fun Story | Magical Chinese Characters | Kids Cartoon | BabyBus TV | 4 Nov 2026 | 58:28 | 17,522 | +13,175 |
| Dobie's Kung Fu Journey | Fun Story | Kids Cartoon | Sheriff Labrador | BabyBus TV | 17 Oct 2026 | 58:04 | 1,092,174 | +0 |
| The Food Machine | Educational Videos | Fun Cartoons for Kids | BabyBus TV | 14 Oct 2026 | 54:53 | 171,513 | +0 |
| Piegeon Lost Its Way | Help Others | Super Rescue Team | Kids Cartoon | BabyBus TV | 21 Oct 2026 | 48:40 | 141,514 | +0 |
| Dobie vs. Granny Antel | Fun Story | Kids Police Cartoon | Sheriff Labrador | BabyBus TV | 24 Oct 2026 | 58:04 | 107,482 | +0 |
| Dodo Learns to Take Care of Uncle | Useful Stories | Kids Cartoon | Sheriff Labrador | BabyBus TV | 7 Nov 2026 | 53:00 | 24,575 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About BabyBus TV - Kids Cartoon
Welcome to Kiki and Miumiu's wonderland where brave Kiki and kind-hearted Miumiu with their friends go on their fun adventures. Join Kiki and Miumiu, kids can gain warm friendships and learn while having fun. ★ Super Rescue Team: Think independently and learn animals' features ★ Magical Chinese Characters: Solve life problems and learn Chinese characters ★ Good Habits: Cultivate healthy habits and learn Safety Tips ★ Math Kindom Adventure: Learn Numbers and Countting ★ Yummy Foods Family: Explore the World of Food and learn letters, colors, numbers and more! Copyright ©BABYBUS CO.Ltd All Rights Reserved.
Questions about BabyBus TV - Kids Cartoon
How many subscribers does BabyBus TV - Kids Cartoon have?
BabyBus TV - Kids Cartoon has 3,080,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does BabyBus TV - Kids Cartoon have?
BabyBus TV - Kids Cartoon has 1,545,737,283 views across 986 videos (as of 2026-11-11).
How often does BabyBus TV - Kids Cartoon upload?
BabyBus TV - Kids Cartoon uploaded 9 videos in the last 30 days, about every 3 days.
When does BabyBus TV - Kids Cartoon usually upload?
In the last 30 days, BabyBus TV - Kids Cartoon uploaded most often on Wednesdays around 11:00 UTC.
What language is BabyBus TV - Kids Cartoon in?
English: 8 of the 8 recent uploads with a set language.
Does BabyBus TV - Kids Cartoon make YouTube Shorts?
None of the last 8 uploads is a Short (all are longer than 3 minutes).
Does BabyBus TV - Kids Cartoon make sponsored videos?
None of the last 8 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels