Binge Society YouTube stats
@bingesocietyCountry: USOn YouTube since 2 Aug 2019Updated
YouTube's numbers on 2026-11-12.
What Binge Society is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 24 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 10,300,000 | 8,982,829,661 | 8,162 |
| 2026-11-11 | 10,300,000 | 8,979,575,977 | 8,161 |
| 2026-11-10 | 10,200,000 | 8,976,256,682 | 8,160 |
| 2026-11-09 | 10,200,000 | 8,972,641,524 | 8,159 |
| 2026-11-08 | 10,200,000 | 8,969,014,518 | 8,158 |
| 2026-11-07 | 10,200,000 | 8,965,540,477 | 8,157 |
| 2026-11-06 | 10,200,000 | 8,962,582,012 | 8,156 |
| 2026-11-05 | 10,200,000 | 8,959,815,402 | 8,155 |
| 2026-11-04 | 10,200,000 | 8,957,103,102 | 8,154 |
| 2026-11-03 | 10,200,000 | 8,954,348,523 | 8,153 |
| 2026-11-02 | 10,200,000 | 8,951,373,771 | 8,152 |
| 2026-11-01 | 10,200,000 | 8,947,620,985 | 8,151 |
| 2026-10-31 | 10,200,000 | 8,944,285,529 | 8,150 |
| 2026-10-30 | 10,200,000 | 8,941,057,606 | 8,149 |
| 2026-10-29 | 10,200,000 | 8,937,997,568 | 8,148 |
| 2026-10-28 | 10,200,000 | 8,934,804,011 | 8,147 |
| 2026-10-27 | 10,200,000 | 8,931,741,246 | 8,146 |
| 2026-10-26 | 10,200,000 | 8,926,412,342 | 8,145 |
| 2026-10-25 | 10,200,000 | 8,922,702,939 | 8,144 |
| 2026-10-24 | 10,200,000 | 8,920,691,557 | 8,143 |
| 2026-10-23 | 10,200,000 | 8,916,394,694 | 8,142 |
| 2026-10-22 | 10,200,000 | 8,912,719,111 | 8,141 |
| 2026-10-21 | 10,200,000 | 8,905,996,342 | 8,140 |
| 2026-10-20 | 10,200,000 | 8,902,595,911 | 8,140 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
11 Nov 2026 · views hidden
12 Monkeys: Cole’s Mission to Stop the Virus (Full Compilation)10 Nov 2026 · 13,938 views
The Green Inferno (2013): They Survived the Crash… Then the Tribe Found Them | Full Scene9 Nov 2026 · 2,992 views
Private Resort (1985): Hiding a Drunk Woman From Everyone | Full Scene8 Nov 2026 · 263,813 views
“I’m Not Gonna Be Ignored, Dan” | Fatal Attraction (1987)7 Nov 2026 · 10,010 views
Shaolin Soccer: Winning the Ultimate Game Against Team Evil | Full Scene6 Nov 2026 · 49,558 views
Venom (2018) – The Insane Motorcycle Chase Scene | Tom Hardy5 Nov 2026 · 11,847 views
Doomsday (2008): High-Speed Chase With Sol’s Gang | Full Chase Scene4 Nov 2026 · 27,781 views
No Good Deed (2014): Getting Pulled Over by the Police | Full Scene3 Nov 2026 · 11,737 views
Evan Almighty (2007): "Everyone to Get on the Ark" | Full Scene2 Nov 2026 · 18,576 views
“Hello Houston, This Is Odyssey” | Apollo 131 Nov 2026 · 21,149 views
Scream 2: From the First Kill to the Final Reveal31 Oct 2026 · 17,192 views
Videos with the most new views
From 29 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Binge Society
Welcome to Binge Society, your ultimate destination for the best movie clips! We bring you unforgettable moments, epic action scenes, emotional highlights, and iconic quotes from all your favorite films. Whether you're a fan of heart-pounding thrillers, tear-jerking dramas, or legendary comedies, we've got the perfect clips for every movie lover. Subscribe and hit the bell icon to never miss a moment from the world of cinema! Binge Society is a Blue Foxes SAS operated partner and shares the rights to the clips with the studios. 🎬 Studio or rights holder? License your films with us at https://bingesocietygroup.com/ ✉️ For business and brand collaborations: partnerships@wearebluefoxes.com
Questions about Binge Society
How many subscribers does Binge Society have?
Binge Society has 10,300,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does Binge Society have?
Binge Society has 8,982,829,661 views across 8,162 videos (as of 2026-11-12).
How often does Binge Society upload?
Binge Society uploaded 30 videos in the last 30 days, about once a day.
When does Binge Society usually upload?
In the last 30 days, Binge Society uploaded most often around 17:00 UTC.
What language is Binge Society in?
English: 29 of the 29 recent uploads with a set language.
Does Binge Society make YouTube Shorts?
None of the last 29 uploads is a Short (all are longer than 3 minutes).
Does Binge Society make sponsored videos?
None of the last 29 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels