Blockbuster Movies YouTube stats
@blockbustermovies7960On YouTube since 26 Nov 2016Updated
YouTube's numbers on 2026-11-12.
What Blockbuster Movies is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Movie clips
- Bollywood
The last 11 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 16,100,000 | 2,242,594,947 | 3,028 |
| 2026-11-11 | 16,100,000 | 2,242,052,824 | 3,025 |
| 2026-11-10 | 16,100,000 | 2,241,479,692 | 3,022 |
| 2026-11-09 | 16,100,000 | 2,240,884,231 | 3,020 |
| 2026-11-08 | 16,100,000 | 2,240,183,726 | 3,017 |
| 2026-11-07 | 16,100,000 | 2,239,443,506 | 3,015 |
| 2026-11-06 | 16,100,000 | 2,238,731,059 | 3,015 |
| 2026-10-23 | 16,100,000 | 2,224,270,347 | 2,975 |
| 2026-10-22 | 16,100,000 | 2,222,530,531 | 2,975 |
| 2026-10-21 | 16,100,000 | 2,219,223,711 | 2,970 |
| 2026-10-20 | 16,100,000 | 2,218,077,995 | 2,970 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
11 Nov 2026 · views hidden
Nayanthara Ke Alawa Uske Maa Baap Ka Koi Nahi Hai |10 Nov 2026 · 30 views
राधिका पंडी की शादी की बात सुन कर यश शॉक हो गया | Rambo Straight Forward Movie Best Scene10 Nov 2026 · 2,854 views
विजय ने इस बेईमान पुलिस वाले को अच्छा सबक सिखाया | Sura Movie Best Scene10 Nov 2026 · 6,030 views
इस मोटे इंसान को दलाल समझकर आधी रात को आया एक कॉल | Viraat Movie Best Scene10 Nov 2026 · 2,036 views
Diler Daring - Chiranjeevi South Best Hindi Dubbed Full Movie | Namrata Shirodkar, Tinnu Anand10 Nov 2026 · 12,066 views
मधुसूदन राव प्रियंका उपेन्द्र को कुछ सवाल पूछ रहा है | Mummy Movie Best Scene8 Nov 2026 · 1,664 views
Akhila Sasidharan Ne Prithviraj Sukumaran Se Pyaar Kiya Tha Na Uske Paiso Se |8 Nov 2026 · 0 views
Videos with the most new views
From 58 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Questions about Blockbuster Movies
How many subscribers does Blockbuster Movies have?
Blockbuster Movies has 16,100,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does Blockbuster Movies have?
Blockbuster Movies has 2,242,594,947 views across 3,028 videos (as of 2026-11-12).
How often does Blockbuster Movies upload?
Blockbuster Movies uploaded 61 videos in the last 30 days, about every 1 hours.
When does Blockbuster Movies usually upload?
In the last 30 days, Blockbuster Movies uploaded most often on Wednesdays around 12:00 UTC.
What language is Blockbuster Movies in?
Hindi: 40 of the 58 recent uploads with a set language.
Does Blockbuster Movies make YouTube Shorts?
12 of the last 58 uploads are up to 3 minutes long, so most likely Shorts.
Does Blockbuster Movies make sponsored videos?
None of the last 58 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels