Caillou Español Castellano - WildBrain YouTube stats
@caillouespanolcastellanoCountry: ESOn YouTube since 2 Mar 2015Updated
YouTube's numbers on 2026-11-11.
What Caillou Español Castellano - WildBrain is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 19 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 2,900,000 | 1,176,458,180 | 2,354 |
| 2026-11-10 | 2,900,000 | 1,176,249,268 | 2,354 |
| 2026-11-09 | 2,900,000 | 1,176,182,107 | 2,354 |
| 2026-11-08 | 2,900,000 | 1,176,036,736 | 2,354 |
| 2026-11-07 | 2,900,000 | 1,175,878,455 | 2,353 |
| 2026-11-06 | 2,900,000 | 1,175,740,248 | 2,352 |
| 2026-11-05 | 2,890,000 | 1,175,618,312 | 2,352 |
| 2026-11-04 | 2,890,000 | 1,175,511,651 | 2,352 |
| 2026-11-03 | 2,890,000 | 1,175,363,672 | 2,352 |
| 2026-11-02 | 2,890,000 | 1,175,312,191 | 2,352 |
| 2026-11-01 | 2,890,000 | 1,175,209,382 | 2,352 |
| 2026-10-31 | 2,890,000 | 1,175,102,545 | 2,352 |
| 2026-10-30 | 2,890,000 | 1,174,950,380 | 2,351 |
| 2026-10-29 | 2,890,000 | 1,174,910,801 | 2,351 |
| 2026-10-24 | 2,890,000 | 1,174,408,787 | 2,350 |
| 2026-10-23 | 2,890,000 | 1,174,231,958 | 2,350 |
| 2026-10-22 | 2,890,000 | 1,174,130,082 | 2,350 |
| 2026-10-21 | 2,890,000 | 1,173,974,722 | 2,350 |
| 2026-10-20 | 2,890,000 | 1,173,882,165 | 2,350 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-09.
Caillou en el espacio | Caillou Español Castellano | Caricaturas para niños8 Nov 2026 · 2,513 views
Caillou prueba el patinaje sobre hielo | Caillou Español Castellano | Caricaturas para niños7 Nov 2026 · 183 views
Caillou The Ninja | Caillou Español Castellano - WildBrain | Caricaturas para niños31 Oct 2026 · 3,619 views
25 Oct 2026 · views hidden
18 Oct 2026 · views hidden
Videos with the most new views
From 3 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Caillou The Ninja | Caillou Español Castellano - WildBrain | Caricaturas para niños | 31 Oct 2026 | 56:49 | 3,619 | +0 |
| Caillou en el espacio | Caillou Español Castellano | Caricaturas para niños | 8 Nov 2026 | 41:02 | 2,513 | +0 |
| Caillou prueba el patinaje sobre hielo | Caillou Español Castellano | Caricaturas para niños | 7 Nov 2026 | 59:09 | 183 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Questions about Caillou Español Castellano - WildBrain
How many subscribers does Caillou Español Castellano - WildBrain have?
Caillou Español Castellano - WildBrain has 2,900,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Caillou Español Castellano - WildBrain have?
Caillou Español Castellano - WildBrain has 1,176,458,180 views across 2,354 videos (as of 2026-11-11).
How often does Caillou Español Castellano - WildBrain upload?
Caillou Español Castellano - WildBrain uploaded 5 videos in the last 30 days, about every 6 days.
When does Caillou Español Castellano - WildBrain usually upload?
In the last 30 days, Caillou Español Castellano - WildBrain uploaded most often on Sundays around 12:00 UTC.
What language is Caillou Español Castellano - WildBrain in?
Spanish: 3 of the 3 recent uploads with a set language.
Does Caillou Español Castellano - WildBrain make YouTube Shorts?
None of the last 3 uploads is a Short (all are longer than 3 minutes).
Does Caillou Español Castellano - WildBrain make sponsored videos?
None of the last 3 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels