Chota_don047 YouTube stats
@chota_don047Country: USOn YouTube since 26 Jan 2021Updated
YouTube's numbers on 2026-11-04.
What Chota_don047 is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 5,750,000 | 3,786,261,301 | 2,540 |
| 2026-11-03 | 5,750,000 | 3,786,250,779 | 2,540 |
| 2026-11-02 | 5,750,000 | 3,786,239,843 | 2,540 |
| 2026-11-01 | 5,750,000 | 3,786,226,858 | 2,540 |
| 2026-10-31 | 5,750,000 | 3,786,466,598 | 2,541 |
| 2026-10-30 | 5,750,000 | 3,786,447,702 | 2,541 |
| 2026-10-29 | 5,750,000 | 3,786,439,361 | 2,541 |
| 2026-10-28 | 5,750,000 | 3,786,420,966 | 2,541 |
| 2026-10-27 | 5,750,000 | 3,786,400,408 | 2,541 |
| 2026-10-26 | 5,750,000 | 3,786,387,902 | 2,540 |
| 2026-10-25 | 5,750,000 | 3,786,360,775 | 2,539 |
| 2026-10-24 | 5,750,000 | 3,786,322,781 | 2,538 |
| 2026-10-23 | 5,750,000 | 3,786,278,252 | 2,536 |
| 2026-10-22 | 5,750,000 | 3,786,269,261 | 2,536 |
| 2026-10-21 | 5,750,000 | 3,786,252,542 | 2,536 |
| 2026-10-20 | 5,750,000 | 3,786,249,248 | 2,536 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-02.
Videos with the most new views
From 7 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Cute baby | 26 Oct 2026 | 0:13Short | 11,721 | +6,704 |
| Cute baby | 25 Oct 2026 | 0:16Short | 21,604 | +2,891 |
| Cute baby | 23 Oct 2026 | 0:32Short | 30,851 | +2,268 |
| Cute baby | 24 Oct 2026 | 0:16Short | 18,454 | +1,397 |
| NEW VLOG ❤️🔥BHOOT MAZA AYA | 27 Oct 2026 | 7:41 | 819 | +555 |
| Ak cap chay | 30 Sept 2026 | 0:25Short | 3,686 | +230 |
| Cute baby | 26 Sept 2026 | 0:17Short | 31,139 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Chota_don047
OFFICIAL CHANNEL OF PUNJABI SINGER AND ACTOR CHOTA_DON047
Questions about Chota_don047
How many subscribers does Chota_don047 have?
Chota_don047 has 5,750,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does Chota_don047 have?
Chota_don047 has 3,786,261,301 views across 2,540 videos (as of 2026-11-04).
How often does Chota_don047 upload?
Chota_don047 uploaded 5 videos in the last 30 days, about once a day.
What language is Chota_don047 in?
English: 5 of the 5 recent uploads with a set language.
Does Chota_don047 make YouTube Shorts?
4 of the last 5 uploads are up to 3 minutes long, so most likely Shorts.
Does Chota_don047 make sponsored videos?
None of the last 5 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels



