Disney India YouTube stats
@disneyindiaCountry: INOn YouTube since 21 Jun 2010Updated
YouTube's numbers on 2026-11-12.
What Disney India is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Disney & Pixar
- TV shows
- Kids cartoons
The last 11 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 7,770,000 | 1,148,057,369 | 2,037 |
| 2026-11-11 | 7,770,000 | 1,146,778,109 | 2,037 |
| 2026-11-10 | 7,770,000 | 1,145,525,496 | 2,031 |
| 2026-11-09 | 7,770,000 | 1,144,180,221 | 2,031 |
| 2026-11-08 | 7,770,000 | 1,142,946,224 | 2,025 |
| 2026-11-07 | 7,760,000 | 1,141,687,526 | 2,022 |
| 2026-11-06 | 7,760,000 | 1,140,959,418 | 2,022 |
| 2026-10-23 | 7,760,000 | 1,123,987,813 | 1,995 |
| 2026-10-22 | 7,760,000 | 1,122,879,665 | 1,995 |
| 2026-10-21 | 7,760,000 | 1,120,749,994 | 1,995 |
| 2026-10-20 | 7,750,000 | 1,120,248,756 | 1,995 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-12.
Hattori And Amara Started Bickering! | Ninja Hattori | Compilation | @disneyindia11 Nov 2026 · 31,727 views
When You Get Shy Around Your Loved Ones! 🥰😅 | Miraculous Lady Bug | Shorts @disneyindia11 Nov 2026 · 1,958 views
Elly’s Skin Problem Is Getting OUT OF HAND! | Pocoyo | S1 EP29 | @disneyindia11 Nov 2026 · 603 views
Your Friend Gives Everything A Weird Name! | Spidey And His Amazing Friends | Short | @disneyindia10 Nov 2026 · 2,509 views
Mickey’s Exciting Journey To A Floating Island | Mickey Mouse Clubhouse | Compilation | @disneyindia10 Nov 2026 · 1,828 views
Rudra Took On The Powerful Cobra King! | Rudra | S3 EP06 @disneyindia10 Nov 2026 · 3,561 views
The Hungry Wolf Is After Flynn And Rapunzel! | Tangled: The Series | Compilations | @disneyindia 9 Nov 2026 · 465 views
Kion Roared Loudly At His Enemy! | The Lion Guard | S3 E01 | @disneyindia9 Nov 2026 · 6,223 views
When Your Friend Needs You By Their Side! 😂🙌 | Tangled: The Series | Shorts | @disneyindia9 Nov 2026 · 1,952 views
Adi’s New Pet Has Everyone Worried! | Oye Golu | Compilation | @disneyindia8 Nov 2026 · 977 views
When Your Friend Is Too Tired To Sleep! 😂🌙 | Puppy Dog Pals | Short | @disneyindia8 Nov 2026 · 3,251 views
Avtaar Singh And Sunny Lost Their Cool! | Best Of Luck Nikki | S3 EP02 | @disneyindia8 Nov 2026 · 26,194 views
Videos with the most new views
From 15 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Disney India
Welcome to the home of all things Disney in India!
Questions about Disney India
How many subscribers does Disney India have?
Disney India has 7,770,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does Disney India have?
Disney India has 1,148,057,369 views across 2,037 videos (as of 2026-11-12).
How often does Disney India upload?
Disney India uploaded 15 videos in the last 30 days, about every 1 hours.
When does Disney India usually upload?
In the last 30 days, Disney India uploaded most often around 18:00 UTC.
What language is Disney India in?
English: 15 of the 15 recent uploads with a set language.
Does Disney India make YouTube Shorts?
7 of the last 15 uploads are up to 3 minutes long, so most likely Shorts.
Does Disney India make sponsored videos?
None of the last 15 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels