Dry Bar Comedy YouTube stats
@drybarcomedyCountry: USOn YouTube since 3 Feb 2017Updated
YouTube's numbers on 2026-11-04.
What Dry Bar Comedy is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 3,090,000 | 1,405,154,090 | 4,198 |
| 2026-11-03 | 3,090,000 | 1,404,681,678 | 4,196 |
| 2026-11-02 | 3,090,000 | 1,404,222,156 | 4,193 |
| 2026-11-01 | 3,090,000 | 1,404,067,005 | 4,191 |
| 2026-10-31 | 3,090,000 | 1,403,326,329 | 4,189 |
| 2026-10-30 | 3,090,000 | 1,402,934,754 | 4,187 |
| 2026-10-29 | 3,090,000 | 1,402,758,702 | 4,185 |
| 2026-10-28 | 3,090,000 | 1,402,389,304 | 4,184 |
| 2026-10-27 | 3,090,000 | 1,402,051,376 | 4,181 |
| 2026-10-26 | 3,090,000 | 1,401,705,337 | 4,179 |
| 2026-10-25 | 3,090,000 | 1,401,327,175 | 4,177 |
| 2026-10-24 | 3,090,000 | 1,400,998,619 | 4,173 |
| 2026-10-23 | 3,090,000 | 1,400,405,493 | 4,169 |
| 2026-10-22 | 3,090,000 | 1,400,054,095 | 4,167 |
| 2026-10-21 | 3,090,000 | 1,399,541,380 | 4,164 |
| 2026-10-20 | 3,090,000 | 1,399,292,904 | 4,163 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
Flirting with younger girls is fun until... | Flip Schultz Stand-Up Comedy4 Nov 2026 · 1,526 views
The Funniest Way to Deal With Rude People | Bob Zany Stand-Up Comedy4 Nov 2026 · 3,968 views
I'm 59 and I Don't Care Anymore | Monique Marvez Stand-Up Comedy4 Nov 2026 · 5,293 views
Don't you just hate a crying kid on a plane? | Flip Schultz Stand-Up Comedy3 Nov 2026 · 7,419 views
American Politics Has Become One Big Comedy Show | Adam Carolla Double Feature3 Nov 2026 · 28,455 views
I made a huge mistake by saving his life | Kirk Smith Stand-Up Comedy2 Nov 2026 · 21,938 views
I Was a Terrible Doctor So I Became a Comedian | Vien Phommachanh FULL SPECIAL2 Nov 2026 · 48,318 views
When the Walmart checkout lady shoots her shot | Kirk Smith Stand-Up Comedy1 Nov 2026 · 33,488 views
I Was Too Dumb to Cheat on a Test | Dennis Regan Stand-Up Comedy1 Nov 2026 · 43,389 views
I Have Cerebral Palsy and I'm Making It Everyone's Problem | Josh Blue Stand-Up Comedy1 Nov 2026 · 31,513 views
I met the devil and the devil's mom | Tommy Drake Stand-Up Comedy31 Oct 2026 · 64,408 views
My 76-Year-Old Mom Is More Athletic Than Me31 Oct 2026 · 28,643 views
Videos with the most new views
From 34 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Dry Bar Comedy
An Angel Original | Funny for Everyone Stand up comedy for everyone in the family.
Questions about Dry Bar Comedy
How many subscribers does Dry Bar Comedy have?
Dry Bar Comedy has 3,090,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does Dry Bar Comedy have?
Dry Bar Comedy has 1,405,154,090 views across 4,198 videos (as of 2026-11-04).
How often does Dry Bar Comedy upload?
Dry Bar Comedy uploaded 54 videos in the last 30 days, about every 7 hours.
When does Dry Bar Comedy usually upload?
In the last 30 days, Dry Bar Comedy uploaded most often around 21:00 UTC.
What language is Dry Bar Comedy in?
English: 34 of the 34 recent uploads with a set language.
Does Dry Bar Comedy make YouTube Shorts?
17 of the last 34 uploads are up to 3 minutes long, so most likely Shorts.
Does Dry Bar Comedy make sponsored videos?
None of the last 34 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels