Extra History YouTube stats
@extrahistoryCountry: USOn YouTube since 5 Aug 2011Updated
YouTube's numbers on 2026-11-05.
What Extra History is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 17 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-05 | 4,630,000 | 1,783,069,440 | 1,354 |
| 2026-11-04 | 4,630,000 | 1,782,445,542 | 1,354 |
| 2026-11-03 | 4,630,000 | 1,781,799,896 | 1,354 |
| 2026-11-02 | 4,630,000 | 1,780,933,577 | 1,354 |
| 2026-11-01 | 4,630,000 | 1,780,136,968 | 1,353 |
| 2026-10-31 | 4,630,000 | 1,779,271,040 | 1,353 |
| 2026-10-30 | 4,630,000 | 1,778,105,286 | 1,353 |
| 2026-10-29 | 4,630,000 | 1,777,417,884 | 1,352 |
| 2026-10-28 | 4,630,000 | 1,776,828,735 | 1,352 |
| 2026-10-27 | 4,620,000 | 1,776,120,365 | 1,352 |
| 2026-10-26 | 4,620,000 | 1,775,005,492 | 1,352 |
| 2026-10-25 | 4,620,000 | 1,774,185,788 | 1,352 |
| 2026-10-24 | 4,620,000 | 1,773,774,356 | 1,351 |
| 2026-10-23 | 4,620,000 | 1,772,634,484 | 1,351 |
| 2026-10-22 | 4,620,000 | 1,771,967,324 | 1,350 |
| 2026-10-21 | 4,620,000 | 1,770,957,623 | 1,351 |
| 2026-10-20 | 4,620,000 | 1,771,420,640 | 1,351 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-05.
Nathanael Greene 2: Logistics of War | | U.S. Revolutionary War History1 Nov 2026 · 192,938 views
Data Centers Decimate your Air and Water | Recently Repeated History29 Oct 2026 · 1,494,696 views
Eleanor of Aquitaine | Extra History Complete | European History24 Oct 2026 · 237,864 views
Dracula in WWI, For REAL! | U.S. History22 Oct 2026 · 853,138 views
Nathanael Greene: The Fighting Quaker | U.S. Revolutionary War History17 Oct 2026 · 353,293 views
Why Food USED to be Safer | Recently Repeated History15 Oct 2026 · 2,351,976 views
Ptolemy Butchered His Boy | Worst Dads in History8 Oct 2026 · 641,795 views
Kent State Shootings | Extra Context | U.S. History7 Oct 2026 · 94,817 views
Videos with the most new views
From 10 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Data Centers Decimate your Air and Water | Recently Repeated History | 29 Oct 2026 | 1:22Short | 1,494,696 | +1,007,734 |
| Nathanael Greene 2: Logistics of War | | U.S. Revolutionary War History | 1 Nov 2026 | 16:31 | 192,938 | +140,604 |
| Hoover Haunts Trump's Tariffs | Recently Repeated History | 1 Oct 2026 | 1:12Short | 1,814,353 | +83,972 |
| Dracula in WWI, For REAL! | U.S. History | 22 Oct 2026 | 1:15Short | 853,138 | +80,587 |
| Eleanor of Aquitaine | Extra History Complete | European History | 24 Oct 2026 | 35:19 | 237,864 | +68,767 |
| Ptolemy Butchered His Boy | Worst Dads in History | 8 Oct 2026 | 1:12Short | 641,795 | +33,293 |
| Why Food USED to be Safer | Recently Repeated History | 15 Oct 2026 | 1:28Short | 2,351,976 | +24,570 |
| Nathanael Greene: The Fighting Quaker | U.S. Revolutionary War History | 17 Oct 2026 | 15:00 | 353,293 | +16,275 |
| The President's House | North American History | 3 Oct 2026 | 17:43 | 401,669 | +3,927 |
| Kent State Shootings | Extra Context | U.S. History | 7 Oct 2026 | 37:12 | 94,817 | +767 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Extra History
Welcome! We’re an educational YouTube channel made up of entertainment enthusiasts with backgrounds in game design, television production, literature and academia. Our team creates animated video essays about world history, mythology, and other subjects, all of which may or may not involve a cat! EXTRA HISTORY History is the best novel you've ever read. Join us Saturdays as we explore dramatic adventures in world history! EXTRA MYTHOLOGY Our myths define us. They are the basis of our culture. Join us every other Wednesday as we delve into some of the coolest stories of world mythology! SO YOU HAVEN'T READ Books take us to places we've never been and inspire our imagination. Join us every other Wednesday as we delve into some of the most courageous tales written throughout time! Check us out on Twitch at: https://www.twitch.tv/extracredits Check out our sister channel Extra Credits (gaming) here: https://www.youtube.com/@extracredits
Questions about Extra History
How many subscribers does Extra History have?
Extra History has 4,630,000 subscribers on YouTube (as of 2026-11-05).
How many views and videos does Extra History have?
Extra History has 1,783,069,440 views across 1,354 videos (as of 2026-11-05).
How often does Extra History upload?
Extra History uploaded 8 videos in the last 30 days, about every 3 days.
When does Extra History usually upload?
In the last 30 days, Extra History uploaded most often on Thursdays around 17:00 UTC.
What language is Extra History in?
English: 8 of the 8 recent uploads with a set language.
Does Extra History make YouTube Shorts?
4 of the last 8 uploads are up to 3 minutes long, so most likely Shorts.
Does Extra History make sponsored videos?
None of the last 8 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels