FatTV YouTube stats
@fattvfatCountry: USOn YouTube since 10 Apr 2019Updated
YouTube's numbers on 2026-11-05.
What FatTV is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 17 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-05 | 8,370,000 | 7,348,051,378 | 793 |
| 2026-11-04 | 8,370,000 | 7,347,502,949 | 792 |
| 2026-11-03 | 8,370,000 | 7,346,908,630 | 792 |
| 2026-11-02 | 8,370,000 | 7,346,325,723 | 792 |
| 2026-11-01 | 8,370,000 | 7,345,656,765 | 792 |
| 2026-10-31 | 8,370,000 | 7,345,074,713 | 791 |
| 2026-10-30 | 8,370,000 | 7,344,561,091 | 791 |
| 2026-10-29 | 8,370,000 | 7,344,057,797 | 791 |
| 2026-10-28 | 8,370,000 | 7,343,494,357 | 791 |
| 2026-10-27 | 8,360,000 | 7,342,876,401 | 791 |
| 2026-10-26 | 8,370,000 | 7,342,202,014 | 791 |
| 2026-10-25 | 8,370,000 | 7,341,804,784 | 790 |
| 2026-10-24 | 8,360,000 | 7,340,762,007 | 790 |
| 2026-10-23 | 8,360,000 | 7,340,154,700 | 790 |
| 2026-10-22 | 8,360,000 | 7,339,574,151 | 790 |
| 2026-10-21 | 8,360,000 | 7,338,596,238 | 790 |
| 2026-10-20 | 8,360,000 | 7,338,271,776 | 790 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-05.
I Became a Bad Guy to Stop My Bad Son5 Nov 2026 · 51,686 views
Villains Compilation1 Nov 2026 · 158,035 views
We Saved The People From The Bad Guys26 Oct 2026 · 141,159 views
Creepy Cat in the Hat - Movie20 Oct 2026 · 94,525 views
What Happens When ALL Bad Guys Fight Each Other?16 Oct 2026 · 251,202 views
I Saved the Whole World From All Bad Guys6 Oct 2026 · 750,043 views
Videos with the most new views
From 7 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| We Saved The People From The Bad Guys | 26 Oct 2026 | 15:59 | 141,159 | +137,136 |
| Villains Compilation | 1 Nov 2026 | 38:22 | 158,035 | +116,710 |
| I Saved the Whole World From All Bad Guys | 6 Oct 2026 | 28:14 | 750,043 | +53,269 |
| Creepy Cat in the Hat - Movie | 20 Oct 2026 | 17:05 | 94,525 | +32,563 |
| What Happens When ALL Bad Guys Fight Each Other? | 16 Oct 2026 | 26:55 | 251,202 | +30,269 |
| I Become Bad Guys To Stop Bad Guys | 26 Sept 2026 | 28:41 | 1,511,942 | +0 |
| I Became a Bad Guy to Stop My Bad Son | 5 Nov 2026 | 23:16 | 51,686 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About FatTV
Hello. I am fat... My other channels: Omco: https://www.youtube.com/user/Seherzad
Questions about FatTV
How many subscribers does FatTV have?
FatTV has 8,370,000 subscribers on YouTube (as of 2026-11-05).
How many views and videos does FatTV have?
FatTV has 7,348,051,378 views across 793 videos (as of 2026-11-05).
How often does FatTV upload?
FatTV uploaded 6 videos in the last 30 days, about every 6 days.
When does FatTV usually upload?
In the last 30 days, FatTV uploaded most often on Tuesdays.
What language is FatTV in?
English: 6 of the 6 recent uploads with a set language.
Does FatTV make YouTube Shorts?
None of the last 6 uploads is a Short (all are longer than 3 minutes).
Does FatTV make sponsored videos?
None of the last 6 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels