Filmy Duniya YouTube stats
@filmyduniya4uCountry: INOn YouTube since 12 Mar 2019Updated
YouTube's numbers on 2026-11-12.
What Filmy Duniya is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Bollywood
- Movie clips
The last 11 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 13,600,000 | 3,439,453,676 | 3,811 |
| 2026-11-11 | 13,600,000 | 3,438,171,998 | 3,809 |
| 2026-11-10 | 13,600,000 | 3,436,783,275 | 3,807 |
| 2026-11-09 | 13,600,000 | 3,435,352,935 | 3,805 |
| 2026-11-08 | 13,600,000 | 3,434,094,982 | 3,804 |
| 2026-11-07 | 13,600,000 | 3,432,783,587 | 3,802 |
| 2026-11-06 | 13,600,000 | 3,431,729,381 | 3,801 |
| 2026-10-23 | 13,600,000 | 3,409,984,148 | 3,774 |
| 2026-10-22 | 13,600,000 | 3,408,876,018 | 3,772 |
| 2026-10-21 | 13,600,000 | 3,406,631,007 | 3,770 |
| 2026-10-20 | 13,600,000 | 3,405,995,955 | 3,769 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-12.
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
Bhai Dooj Special ❤️ भाई-बहन का अनमोल रिश्ता | Sapoot (1996) | Akshay Kumar, Suniel Shetty11 Nov 2026 · 19,818 views
अपनी ताकत कमज़ोरों पर मत आज़मा, दम है तो बलवंत राय से टक्कर ले! | Sunny Deol | Ghayal11 Nov 2026 · 1,063 views
Biwi No. 1 😂 Best Comedy Scenes | Salman Khan, Karisma Kapoor, Anil Kapoor | Bollywood Comedy10 Nov 2026 · 8,846 views
आज के बाद मैं तुम्हारी माँ नहीं हूँ। तुम्हारे लिए तुम्हारी माँ मर चुकी है! 💔|Sanjay Dutt | Khalnayak10 Nov 2026 · 27,575 views
मैं खलनायक हूँ और खलनायक बना रहूँगा, समझीं तुम? तुम होती कौन हो मुझे जेल भिजवाने वाली? | Sanjay Dutt9 Nov 2026 · 38,393 views
पुलिस और मुजरिम (1992) | Vinod Khanna & Raaj Kumar | सुपरहिट हिंदी एक्शन मूवी सीन8 Nov 2026 · 18,089 views
जीतेंद्र को दूसरी औरत के साथ देखकर राधा के पैरों तले ज़मीन खिसक गई! 😱| Rekha Emotional Scene8 Nov 2026 · 24,186 views
बलराम के सामने हुआ गंगा की असली पहचान का खुलासा, क्या बलराम के चंगुल से भाग पाएगी गंगा? | Madhuri7 Nov 2026 · 38,092 views
RUN (2004) Best Comedy Scenes 😂 | Vijay Raaz Kauwa Biryani | Superhit Hindi Comedy6 Nov 2026 · 39,296 views
Koyla का जबरदस्त Climax Scene | Shah Rukh Khan ने किया Raja Sahab का खेल खत्म!6 Nov 2026 · 54,436 views
Videos with the most new views
From 51 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Filmy Duniya
स्वागत है आप सब का हमारे चैनल 'फिल्मी दुनिया' पर। यहाँ आपको मिलेंगे बॉलीवुड फिल्मों के बेहतरीन वीडियोस हर रोज़। Welcome. Please Subscribe Our Channel 'Filmy Duniya' to Enjoy Best Bollywood Videos Daily. Ultra Media & Entertainment Private Ltd.
Questions about Filmy Duniya
How many subscribers does Filmy Duniya have?
Filmy Duniya has 13,600,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does Filmy Duniya have?
Filmy Duniya has 3,439,453,676 views across 3,811 videos (as of 2026-11-12).
How often does Filmy Duniya upload?
Filmy Duniya uploaded 53 videos in the last 30 days, about every 17 hours.
When does Filmy Duniya usually upload?
In the last 30 days, Filmy Duniya uploaded most often around 06:00 UTC.
What language is Filmy Duniya in?
Hindi: 51 of the 51 recent uploads with a set language.
Does Filmy Duniya make YouTube Shorts?
None of the last 51 uploads is a Short (all are longer than 3 minutes).
Does Filmy Duniya make sponsored videos?
None of the last 51 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels