FV FAMILY YouTube stats
@fvfamilyCountry: USOn YouTube since 20 Jul 2018Updated
YouTube's numbers on 2026-11-04.
What FV FAMILY is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 12,000,000 | 10,708,428,148 | 858 |
| 2026-11-03 | 12,000,000 | 10,708,102,783 | 858 |
| 2026-11-02 | 12,000,000 | 10,707,766,468 | 858 |
| 2026-11-01 | 12,000,000 | 10,707,343,747 | 858 |
| 2026-10-31 | 12,000,000 | 10,706,923,315 | 858 |
| 2026-10-30 | 12,000,000 | 10,706,565,480 | 858 |
| 2026-10-29 | 12,000,000 | 10,706,224,322 | 858 |
| 2026-10-28 | 12,000,000 | 10,705,832,271 | 858 |
| 2026-10-27 | 12,000,000 | 10,705,458,786 | 858 |
| 2026-10-26 | 12,000,000 | 10,704,801,827 | 858 |
| 2026-10-25 | 12,000,000 | 10,704,319,124 | 858 |
| 2026-10-24 | 12,000,000 | 10,704,064,553 | 858 |
| 2026-10-23 | 12,000,000 | 10,703,674,150 | 858 |
| 2026-10-22 | 12,000,000 | 10,703,294,174 | 858 |
| 2026-10-21 | 12,000,000 | 10,702,696,167 | 858 |
| 2026-10-20 | 12,000,000 | 10,702,375,761 | 858 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Videos with the most new views
From 2 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Wild Bird in the House Pt.2 | 29 Sept 2026 | 2:24Short | 639,235 | +10,550 |
| Wild Bird in the House Pt.1 😱🤣 #scared #bird | 27 Sept 2026 | 1:46Short | 178,662 | +816 |
About FV FAMILY
FUNnel Vision aka FV Family is a family of six that posts videos of some of our fun experiences to encourage other families to have fun together.
Questions about FV FAMILY
How many subscribers does FV FAMILY have?
FV FAMILY has 12,000,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does FV FAMILY have?
FV FAMILY has 10,708,428,148 views across 858 videos (as of 2026-11-04).
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels