House of Highlights YouTube stats
@houseofhighlightsCountry: USOn YouTube since 23 Jan 2018Updated
YouTube's numbers on 2026-11-04.
What House of Highlights is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 17,700,000 | 13,112,626,210 | 12,028 |
| 2026-11-03 | 17,700,000 | 13,096,875,696 | 11,996 |
| 2026-11-02 | 17,700,000 | 13,078,696,427 | 11,976 |
| 2026-11-01 | 17,700,000 | 13,057,649,252 | 11,935 |
| 2026-10-31 | 17,700,000 | 13,037,910,569 | 11,906 |
| 2026-10-30 | 17,700,000 | 13,021,703,216 | 11,882 |
| 2026-10-29 | 17,700,000 | 12,998,870,488 | 11,845 |
| 2026-10-28 | 17,700,000 | 12,993,099,104 | 11,821 |
| 2026-10-27 | 17,700,000 | 12,976,268,012 | 11,788 |
| 2026-10-26 | 17,700,000 | 12,950,389,954 | 11,761 |
| 2026-10-25 | 17,700,000 | 12,930,290,691 | 11,718 |
| 2026-10-24 | 17,700,000 | 12,913,275,497 | 11,706 |
| 2026-10-23 | 17,700,000 | 12,892,856,674 | 11,648 |
| 2026-10-22 | 17,700,000 | 12,880,189,296 | 11,621 |
| 2026-10-21 | 17,700,000 | 12,865,704,077 | 11,585 |
| 2026-10-20 | 17,700,000 | 12,861,471,756 | 11,566 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
5 Nov 2026 · views hidden
Videos with the most new views
From 185 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Lil bro started crying😅💔 | 1 Nov 2026 | 0:11Short | 4,230,343 | +3,692,335 |
| Dad & son halloween ready😭🙌 | 30 Oct 2026 | 0:08Short | 2,332,802 | +2,242,781 |
| Mo Wagner was NOT letting that slide😭 | 2 Nov 2026 | 0:10Short | 1,107,365 | +917,981 |
| His bag went FLYING😂😭 | 2 Nov 2026 | 0:10Short | 1,079,819 | +910,746 |
| 3/4 FULL COURT PRESS😭 | 27 Oct 2026 | 0:08Short | 1,660,065 | +842,449 |
| "He's right there"😭💔 | 31 Oct 2026 | 0:07Short | 873,074 | +761,473 |
| Jaylin Williams turned the HEAT up😳 | 1 Nov 2026 | 0:12Short | 614,731 | +471,599 |
| Bro committed to the TASK😂🔥 | 31 Oct 2026 | 0:16Short | 519,454 | +408,317 |
| Which buzzer beater was your FAVORITE?🍿🤔 | 29 Oct 2026 | 0:17Short | 435,051 | +311,141 |
| Luka was SLEEPY dropping 40😭 | 3 Nov 2026 | 0:08Short | 344,661 | +269,455 |
| Spida missed TWO clutch threes🤯 | 30 Oct 2026 | 0:14Short | 270,206 | +244,072 |
| Commentator was WILDIN😭 | 1 Nov 2026 | 0:07Short | 300,898 | +214,883 |
| Made it look EFFORTLESS🤯🔥 | 27 Oct 2026 | 0:08Short | 475,652 | +191,741 |
| Lowkey did pretty GOOD😂🔥 | 30 Oct 2026 | 0:12Short | 187,606 | +168,080 |
| Ohio State vs USC Trojans - FULL GAME HIGHLIGHTS | October 31, 2026 BIG 10 Football | 1 Nov 2026 | 8:01 | 188,795 | +136,669 |
| Creative FREE THROW form😭 | 3 Nov 2026 | 0:12Short | 210,101 | +131,437 |
| JJ Redick meaning BUSINESS👀 | 2 Nov 2026 | 0:17Short | 179,632 | +111,085 |
| Bro double LOCKED the door😭 | 1 Nov 2026 | 0:19Short | 185,491 | +106,087 |
| Acuff Jr. PULLED UP on Cooper Flagg😭🔥 | 3 Nov 2026 | 0:07Short | 146,242 | +104,218 |
| Yaxel is a seasoned 2K vet👀 | 30 Oct 2026 | 0:21Short | 117,517 | +96,111 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About House of Highlights
️🔥EVERYTHING YOU NEED TO SEE IN SPORTS️🔥
Questions about House of Highlights
How many subscribers does House of Highlights have?
House of Highlights has 17,700,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does House of Highlights have?
House of Highlights has 13,112,626,210 views across 12,028 videos (as of 2026-11-04).
How often does House of Highlights upload?
House of Highlights uploaded 376 videos in the last 30 days, about every 1 hours.
When does House of Highlights usually upload?
In the last 30 days, House of Highlights uploaded most often on Tuesdays around 02:00 UTC.
What language is House of Highlights in?
English: 185 of the 185 recent uploads with a set language.
Does House of Highlights make YouTube Shorts?
181 of the last 185 uploads are up to 3 minutes long, so most likely Shorts.
Does House of Highlights make sponsored videos?
2 of the last 185 uploads are marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels