Poonam Perky YouTube stats
@i_am_poo6_11On YouTube since 9 Jan 2023Updated
YouTube's numbers on 2026-11-03.
What Poonam Perky is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 15 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-03 | 5,490,000 | 5,691,378,282 | 2,842 |
| 2026-11-02 | 5,480,000 | 5,690,575,536 | 2,840 |
| 2026-11-01 | 5,480,000 | 5,689,389,737 | 2,839 |
| 2026-10-31 | 5,480,000 | 5,687,541,194 | 2,837 |
| 2026-10-30 | 5,480,000 | 5,686,916,719 | 2,836 |
| 2026-10-29 | 5,480,000 | 5,683,488,464 | 2,835 |
| 2026-10-28 | 5,480,000 | 5,681,496,850 | 2,835 |
| 2026-10-27 | 5,480,000 | 5,680,270,074 | 2,833 |
| 2026-10-26 | 5,480,000 | 5,677,632,409 | 2,831 |
| 2026-10-25 | 5,480,000 | 5,678,580,580 | 2,829 |
| 2026-10-24 | 5,480,000 | 5,677,316,144 | 2,829 |
| 2026-10-23 | 5,480,000 | 5,675,439,756 | 2,827 |
| 2026-10-22 | 5,480,000 | 5,674,765,183 | 2,828 |
| 2026-10-21 | 5,480,000 | 5,672,299,068 | 2,827 |
| 2026-10-20 | 5,480,000 | 5,671,546,046 | 2,827 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
पटाखा 🧨 तो बजेगा 🤣🤣4 Nov 2026 · 38,760 views
ख़ुद ने ही हाथ जोड़ लिए 🤗🤭🤣🤣4 Nov 2026 · 43,700 views
हम हर चीज शेयर करते हैं 🧨🤣3 Nov 2026 · 56,647 views
आज तो बहुत बार गर्म लग गया 🤣🤣🤣2 Nov 2026 · 72,136 views
अकेले तो नहीं रहने दूँगी 🤣🤣2 Nov 2026 · 133,447 views
20 अंडों की बलि के बाद बना video 😅1 Nov 2026 · 99,724 views
🤣🤣 निशाना लग जाता तो 😅🥸31 Oct 2026 · 102,620 views
😩😩😩30 Oct 2026 · 374,002 views
30 Oct 2026 · views hidden
मैं लूट गई.. गलती से डील बहुत सस्ती करली 😩😩29 Oct 2026 · 121,183 views
28 October 202628 Oct 2026 · 205,075 views
🤭🤭🤗28 Oct 2026 · 103,516 views
Videos with the most new views
From 47 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| अपनी सुरक्षा अपने हाथ 🤣🤣 | 27 Oct 2026 | 0:26Short | 3,282,502 | +3,268,960 |
| Bhikhari ka bhala ho 🤣 | 19 Oct 2026 | 1:12Short | 4,404,318 | +963,431 |
| तीनो खुश 🤣🤣 | 25 Oct 2026 | 1:19Short | 764,749 | +708,501 |
| Kya karu 😩😩 | 26 Oct 2026 | 1:00Short | 643,396 | +530,251 |
| करवाचौथ gift के लिए कौन करता है 🤣🤣 | 19 Oct 2026 | 0:24Short | 1,323,866 | +464,809 |
| बड़े आए थे लॉजिक वाले 🤣🤣🤣 | 27 Oct 2026 | 0:58Short | 554,059 | +456,002 |
| 😩😩😩 | 30 Oct 2026 | 0:18Short | 374,002 | +309,928 |
| मैं जीत गई 🤣🤣 | 24 Oct 2026 | 0:45Short | 511,485 | +268,151 |
| Draft 🤗🤗 | 17 Oct 2026 | 0:28Short | 887,742 | +254,603 |
| 18 October 2026 | 18 Oct 2026 | 0:30Short | 727,340 | +169,228 |
| 28 October 2026 | 28 Oct 2026 | 1:14Short | 205,075 | +158,496 |
| मैं लूट गई.. गलती से डील बहुत सस्ती करली 😩😩 | 29 Oct 2026 | 0:52Short | 121,183 | +120,802 |
| 17 October 2026 | 17 Oct 2026 | 0:17Short | 711,457 | +118,394 |
| अकेले तो नहीं रहने दूँगी 🤣🤣 | 2 Nov 2026 | 0:31Short | 133,447 | +107,195 |
| 🤭🤭🤗 | 28 Oct 2026 | 0:28Short | 103,516 | +102,316 |
| 🤣🤣 निशाना लग जाता तो 😅🥸 | 31 Oct 2026 | 0:32Short | 102,620 | +82,513 |
| 20 अंडों की बलि के बाद बना video 😅 | 1 Nov 2026 | 0:44Short | 99,724 | +64,082 |
| आदमी की कमजोरी… बीवी को दोस्त समझ लिया 🤣🤣 | 20 Oct 2026 | 0:52Short | 223,627 | +52,856 |
| आज तो बहुत बार गर्म लग गया 🤣🤣🤣 | 2 Nov 2026 | 0:54Short | 72,136 | +48,654 |
| 🤗🤗 | 13 Oct 2026 | 0:32Short | 160,443 | +32,534 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Poonam Perky
Besides being a mother and wife, Living my artistic aspirations by entertaining and amusing one-million+ strong fan following.
Questions about Poonam Perky
How many subscribers does Poonam Perky have?
Poonam Perky has 5,490,000 subscribers on YouTube (as of 2026-11-03).
How many views and videos does Poonam Perky have?
Poonam Perky has 5,691,378,282 views across 2,842 videos (as of 2026-11-03).
How often does Poonam Perky upload?
Poonam Perky uploaded 41 videos in the last 30 days, about every 17 hours.
When does Poonam Perky usually upload?
In the last 30 days, Poonam Perky uploaded most often on Mondays around 15:00 UTC.
What language is Poonam Perky in?
Hindi: 23 of the 38 recent uploads with a set language.
Does Poonam Perky make YouTube Shorts?
38 of the last 38 uploads are up to 3 minutes long, so most likely Shorts.
Does Poonam Perky make sponsored videos?
None of the last 38 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels