Josh Liljenquist | Joshlilj YouTube stats
@joshlilj2Country: USOn YouTube since 14 Dec 2022Updated
YouTube's numbers on 2026-11-03.
What Josh Liljenquist | Joshlilj is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 14 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-03 | 4,550,000 | 2,920,183,655 | 1,377 |
| 2026-11-02 | 4,550,000 | 2,919,549,623 | 1,376 |
| 2026-11-01 | 4,550,000 | 2,917,113,163 | 1,376 |
| 2026-10-31 | 4,550,000 | 2,914,619,358 | 1,375 |
| 2026-10-30 | 4,550,000 | 2,913,361,710 | 1,375 |
| 2026-10-29 | 4,540,000 | 2,911,058,464 | 1,375 |
| 2026-10-28 | 4,540,000 | 2,909,415,178 | 1,374 |
| 2026-10-27 | 4,540,000 | 2,908,415,633 | 1,374 |
| 2026-10-26 | 4,540,000 | 2,904,648,797 | 1,372 |
| 2026-10-24 | 4,540,000 | 2,902,640,654 | 1,373 |
| 2026-10-23 | 4,530,000 | 2,899,374,016 | 1,372 |
| 2026-10-22 | 4,530,000 | 2,896,916,254 | 1,372 |
| 2026-10-21 | 4,530,000 | 2,892,246,190 | 1,371 |
| 2026-10-20 | 4,530,000 | 2,890,552,544 | 1,371 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
Buying a Strangers Diamond Art! 🥹❤️4 Nov 2026 · 28,239 views
“Oh my dear Jesus!”🥹❤️1 Nov 2026 · 522,290 views
"Be kind and be patient"🥹❤️29 Oct 2026 · 2,953,146 views
"We just keep going"🥺❤️27 Oct 2026 · 1,566,686 views
Buying Bracelets from a Stranger!24 Oct 2026 · 300,416 views
"God will take care of you"🥹❤️22 Oct 2026 · 893,382 views
🥹🧡”Its the only thing that really does”20 Oct 2026 · 149,759 views
"They changed our lives"🥹❤️15 Oct 2026 · 1,019,099 views
"Blind people can do anything that sighted people can"❤️13 Oct 2026 · 96,386 views
“I prayed for another chance at life”❤️🥹10 Oct 2026 · 687,555 views
"I like helping people a lot"🥹❤️8 Oct 2026 · 1,232,116 views
“Are you feeling okay?”🥹❤️7 Oct 2026 · 1,466,905 views
Videos with the most new views
From 15 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| "Be kind and be patient"🥹❤️ | 29 Oct 2026 | 1:56Short | 2,953,146 | +2,886,401 |
| "We just keep going"🥺❤️ | 27 Oct 2026 | 3:00Short | 1,566,686 | +1,289,368 |
| "God will take care of you"🥹❤️ | 22 Oct 2026 | 2:19Short | 893,382 | +610,084 |
| “Oh my dear Jesus!”🥹❤️ | 1 Nov 2026 | 2:55Short | 522,290 | +502,063 |
| Buying Bracelets from a Stranger! | 24 Oct 2026 | 3:00Short | 300,416 | +89,342 |
| "I like helping people a lot"🥹❤️ | 8 Oct 2026 | 1:43Short | 1,232,116 | +71,745 |
| "They changed our lives"🥹❤️ | 15 Oct 2026 | 2:15Short | 1,019,099 | +43,745 |
| “I prayed for another chance at life”❤️🥹 | 10 Oct 2026 | 2:57Short | 687,555 | +36,434 |
| Spreading good fortune ❤️🥠 with P.F. Changs #PFChangsPartner | 2 Oct 2026 | 2:00Short | 695,202 | +21,609 |
| “Are you feeling okay?”🥹❤️ | 7 Oct 2026 | 2:21Short | 1,466,905 | +17,135 |
| 🥹🧡”Its the only thing that really does” | 20 Oct 2026 | 2:56Short | 149,759 | +16,807 |
| "Blind people can do anything that sighted people can"❤️ | 13 Oct 2026 | 1:42Short | 96,386 | +12,613 |
| "I don't take a day for granted"🥺❤️ | 1 Oct 2026 | 3:00Short | 2,057,304 | +10,299 |
| Buying Pokémon Cards From a Man! | 28 Sept 2026 | 1:54Short | 1,020,777 | +2,551 |
| Buying a Strangers Diamond Art! 🥹❤️ | 4 Nov 2026 | 2:12Short | 28,239 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Josh Liljenquist | Joshlilj
Josh Liljenquist, known online as Joshlilj, is a Minnesota-based digital producer and content creator behind Live to Love. I create human-interest stories and follow through with practical support for people facing unexpected hardship. Live to Love is a mission, not a crowdfunding platform. Individual fundraisers are separate and recipient-specific. Verified stories and outcomes are documented on my official website. https://profilradar.com/profile/josh-liljenquist/
Questions about Josh Liljenquist | Joshlilj
How many subscribers does Josh Liljenquist | Joshlilj have?
Josh Liljenquist | Joshlilj has 4,550,000 subscribers on YouTube (as of 2026-11-03).
How many views and videos does Josh Liljenquist | Joshlilj have?
Josh Liljenquist | Joshlilj has 2,920,183,655 views across 1,377 videos (as of 2026-11-03).
How often does Josh Liljenquist | Joshlilj upload?
Josh Liljenquist | Joshlilj uploaded 12 videos in the last 30 days, about every 2 days.
When does Josh Liljenquist | Joshlilj usually upload?
In the last 30 days, Josh Liljenquist | Joshlilj uploaded most often on Thursdays.
What language is Josh Liljenquist | Joshlilj in?
English: 12 of the 12 recent uploads with a set language.
Does Josh Liljenquist | Joshlilj make YouTube Shorts?
12 of the last 12 uploads are up to 3 minutes long, so most likely Shorts.
Does Josh Liljenquist | Joshlilj make sponsored videos?
None of the last 12 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels