Leo Study YouTube stats
@leostudy_Country: MXOn YouTube since 30 Apr 2020Updated
YouTube's numbers on 2026-11-11.
What Leo Study is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 10 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 23,400,000 | 10,812,848,696 | 1,294 |
| 2026-11-10 | 23,400,000 | 10,805,359,219 | 1,294 |
| 2026-11-09 | 23,400,000 | 10,803,477,423 | 1,293 |
| 2026-11-08 | 23,400,000 | 10,798,447,921 | 1,292 |
| 2026-11-07 | 23,400,000 | 10,792,721,848 | 1,292 |
| 2026-11-06 | 23,300,000 | 10,788,729,450 | 1,291 |
| 2026-10-23 | 23,200,000 | 10,716,745,393 | 1,273 |
| 2026-10-22 | 23,200,000 | 10,713,140,185 | 1,272 |
| 2026-10-21 | 23,200,000 | 10,707,227,740 | 1,273 |
| 2026-10-20 | 23,200,000 | 10,703,360,849 | 1,273 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
Estos DUMPLINGS son IMPOSIBLES de conseguir…10 Nov 2026 · 592,682 views
COMPRÉ 10,000 SQUISHYS😭9 Nov 2026 · 283,951 views
PAOLO TIENE UN HERMANITO😭7 Nov 2026 · 199,294 views
TENGO HERMANITO NUEVO😭6 Nov 2026 · 265,745 views
VAMOS A TENER UN HERMANITO NUEVO😱6 Nov 2026 · 314,182 views
TOBOGÁN DE SQUISHYS😱5 Nov 2026 · 141,411 views
Algo raro pasa en MI CASA 😳4 Nov 2026 · 139,374 views
ADIVINA LA PELÍCULA con mi hermanito4 Nov 2026 · 1,230,670 views
CASA EMBRUJADA 😱3 Nov 2026 · 87,476 views
QUE PELÍCULA SOMOS?😱3 Nov 2026 · 1,974,141 views
DISFRAZ DE PAOLO2 Nov 2026 · 1,580,953 views
Compré un sombrero MUY CARO😭31 Oct 2026 · 184,653 views
Videos with the most new views
From 30 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| PAOLO TIENE UN HERMANITO😭 | 7 Nov 2026 | 0:13Short | 199,294 | +59,581 |
| DUMPLING CARO VS BARATO | 12 Oct 2026 | 1:11Short | 8,924,992 | +0 |
| Mis squishys tienen ANIMALES 🤮🤮 | 27 Oct 2026 | 1:13Short | 7,233,784 | +0 |
| INTERCAMBIE SQUISHYS y salió mal… | 24 Oct 2026 | 1:36Short | 6,798,279 | +0 |
| CONOCÍ A ESTAS FAMOSAS…😱#katseye | 26 Oct 2026 | 1:57Short | 2,858,375 | +0 |
| BUSCANDO DUMPLINGS en HALLOWEEN | 30 Oct 2026 | 0:55Short | 2,259,795 | +0 |
| PINTÉ MI JENGA de HALLOWEEN | 16 Oct 2026 | 0:58Short | 2,183,553 | +0 |
| QUE PELÍCULA SOMOS?😱 | 3 Nov 2026 | 0:16Short | 1,974,141 | +0 |
| Compré una CORONA de $10,000 👑 | 29 Oct 2026 | 1:20Short | 1,843,572 | +0 |
| DISFRAZ DE PAOLO | 2 Nov 2026 | 1:01Short | 1,580,953 | +0 |
| PLUMONES AZULES eligen mi OUTFIT 🩵 | 15 Oct 2026 | 1:26Short | 1,254,448 | +0 |
| ADIVINA LA PELÍCULA con mi hermanito | 4 Nov 2026 | 1:23Short | 1,230,670 | +0 |
| LÁMPARA de GOMITAS 😱 | 14 Oct 2026 | 1:06Short | 906,761 | +0 |
| BARBA POR UNA SEMANA | 17 Oct 2026 | 1:33Short | 859,567 | +0 |
| DECORE MI CASA de HALLOWEEN | 16 Oct 2026 | 27:28 | 789,684 | +0 |
| Me hicieron este REGALO INESPERADO…😱 | 28 Oct 2026 | 0:47Short | 771,685 | +0 |
| caja de SQUISHYS de McDonalds 😳 | 23 Oct 2026 | 1:06Short | 741,994 | +0 |
| NO DIGAS LA PALABRA INCORRECTAS | 20 Oct 2026 | 1:21Short | 695,644 | +0 |
| Estos DUMPLINGS son IMPOSIBLES de conseguir… | 10 Nov 2026 | 1:05Short | 592,682 | +0 |
| Use este TRUCO en CAJAS SORPRESA….😱 | 13 Oct 2026 | 1:31Short | 563,820 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Leo Study
Holaa amigos💙 Este es mi canal oficial!! Prometo hacerte reír mucho y divertirte jaja💙😎 Te invito a suscribirte para no perderte ningún vídeo🌈⭐ TQM Para publicidad y colaboraciones: holaleostudy@gmail.com 🌈Instagram @_leostudy https://www.instagram.com/_leostudy/?hl=es 🌈Instagram Personal @leodeltoro_ https://www.instagram.com/leodeltoro_/?hl=es 🌈 Tiktok @leostudy https://www.tiktok.com/@leostudy?lang=es 🌈Twitter @_leostudy https://twitter.com/_leostudy
Questions about Leo Study
How many subscribers does Leo Study have?
Leo Study has 23,400,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Leo Study have?
Leo Study has 10,812,848,696 views across 1,294 videos (as of 2026-11-11).
How often does Leo Study upload?
Leo Study uploaded 30 videos in the last 30 days, about once a day.
When does Leo Study usually upload?
In the last 30 days, Leo Study uploaded most often on Fridays around 21:00 UTC.
What language is Leo Study in?
Spanish: 30 of the 30 recent uploads with a set language.
Does Leo Study make YouTube Shorts?
27 of the last 30 uploads are up to 3 minutes long, so most likely Shorts.
Does Leo Study make sponsored videos?
None of the last 30 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels