Matt Stonie YouTube stats
@mattstonieCountry: USOn YouTube since 24 Aug 2012Updated
YouTube's numbers on 2026-11-05.
What Matt Stonie is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 17 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-05 | 16,400,000 | 3,887,201,749 | 484 |
| 2026-11-04 | 16,400,000 | 3,886,606,261 | 484 |
| 2026-11-03 | 16,400,000 | 3,885,955,097 | 484 |
| 2026-11-02 | 16,400,000 | 3,885,052,530 | 483 |
| 2026-11-01 | 16,400,000 | 3,883,517,999 | 484 |
| 2026-10-31 | 16,400,000 | 3,882,805,214 | 483 |
| 2026-10-30 | 16,400,000 | 3,882,174,512 | 483 |
| 2026-10-29 | 16,400,000 | 3,881,508,498 | 483 |
| 2026-10-28 | 16,400,000 | 3,880,766,487 | 483 |
| 2026-10-27 | 16,400,000 | 3,879,346,749 | 483 |
| 2026-10-26 | 16,400,000 | 3,877,615,626 | 483 |
| 2026-10-25 | 16,400,000 | 3,877,236,681 | 482 |
| 2026-10-24 | 16,400,000 | 3,877,038,374 | 482 |
| 2026-10-23 | 16,400,000 | 3,876,685,160 | 482 |
| 2026-10-22 | 16,400,000 | 3,876,331,873 | 482 |
| 2026-10-21 | 16,400,000 | 3,875,745,804 | 482 |
| 2026-10-20 | 16,400,000 | 3,875,465,236 | 482 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
Videos with the most new views
From 5 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Eating Burger King until Golden Hello Kitty | 26 Oct 2026 | 2:57Short | 2,593,465 | +2,234,927 |
| $100 Filet-o-Fish | 31 Oct 2026 | 1:51Short | 949,432 | +825,986 |
| Fastest Burrito Ever Eaten | 30 Sept 2026 | 0:49Short | 3,784,130 | +234,325 |
| Big Box of Cereal | 15 Oct 2026 | 0:48Short | 341,543 | +48,813 |
| They wouldn't let me attempt their Spicy Challenge.. | 26 Sept 2026 | 8:03 | 2,169,739 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Matt Stonie
I record myself eating food and upload it here. New Videos Kinda Every Week! -------------
Questions about Matt Stonie
How many subscribers does Matt Stonie have?
Matt Stonie has 16,400,000 subscribers on YouTube (as of 2026-11-05).
How many views and videos does Matt Stonie have?
Matt Stonie has 3,887,201,749 views across 484 videos (as of 2026-11-05).
How often does Matt Stonie upload?
Matt Stonie uploaded 3 videos in the last 30 days, about every 8 days.
What language is Matt Stonie in?
English: 3 of the 3 recent uploads with a set language.
Does Matt Stonie make YouTube Shorts?
3 of the last 3 uploads are up to 3 minutes long, so most likely Shorts.
Does Matt Stonie make sponsored videos?
None of the last 3 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels

