NowThis Impact YouTube stats
@nowthisimpactCountry: USOn YouTube since 5 Sept 2012Updated
YouTube's numbers on 2026-11-04.
What NowThis Impact is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 5,270,000 | 5,355,298,198 | 27,640 |
| 2026-11-03 | 5,270,000 | 5,351,861,041 | 27,624 |
| 2026-11-02 | 5,270,000 | 5,348,612,028 | 27,602 |
| 2026-11-01 | 5,260,000 | 5,345,530,501 | 27,598 |
| 2026-10-31 | 5,260,000 | 5,341,910,485 | 27,596 |
| 2026-10-30 | 5,260,000 | 5,336,763,018 | 27,577 |
| 2026-10-29 | 5,260,000 | 5,332,385,724 | 27,561 |
| 2026-10-28 | 5,260,000 | 5,327,029,975 | 27,543 |
| 2026-10-27 | 5,260,000 | 5,323,156,724 | 27,517 |
| 2026-10-26 | 5,260,000 | 5,319,885,972 | 27,500 |
| 2026-10-25 | 5,260,000 | 5,316,717,137 | 27,497 |
| 2026-10-24 | 5,250,000 | 5,313,877,243 | 27,494 |
| 2026-10-23 | 5,250,000 | 5,309,275,003 | 27,472 |
| 2026-10-22 | 5,250,000 | 5,305,978,625 | 27,451 |
| 2026-10-21 | 5,250,000 | 5,300,539,670 | 27,434 |
| 2026-10-20 | 5,250,000 | 5,299,071,009 | 27,423 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
5 Nov 2026 · views hidden
The Grief Is Showing4 Nov 2026 · 3,345 views
Mamdani: ‘It’s a new dawn in America’4 Nov 2026 · 784 views
Even CNN Couldn't Hold Back4 Nov 2026 · 14,323 views
The GOP Should Be Worried4 Nov 2026 · 21,886 views
The Kids Get It4 Nov 2026 · 63,400 views
The Plot Twist Is Hilarious4 Nov 2026 · 138,788 views
Billionaire Panic Is Real4 Nov 2026 · 138,910 views
We Never Left4 Nov 2026 · 42,392 views
Evil Did Not Win4 Nov 2026 · 17,253 views
Louisiana Man Called It4 Nov 2026 · 51,727 views
4 Nov 2026 · views hidden
Videos with the most new views
From 141 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| The Joke That Aged Darkly | 28 Oct 2026 | 0:51Short | 2,785,373 | +2,466,256 |
| Pastor Challenges Anti Trans Politics | 26 Oct 2026 | 0:48Short | 1,065,533 | +778,359 |
| Fox News MAGA Interview Unravels | 29 Oct 2026 | 0:28Short | 1,283,774 | +367,600 |
| Was Singing This A Crime? | 29 Oct 2026 | 0:45Short | 664,875 | +337,458 |
| Your Vote Matters | 2 Nov 2026 | 1:14Short | 352,344 | +325,836 |
| Anything But Economic Answers | 30 Oct 2026 | 0:57Short | 381,539 | +323,310 |
| This 'Don't Vote' PSA Is Perfect for November 3 | 1 Nov 2026 | 0:59Short | 369,539 | +320,693 |
| Nicki Minaj Gets Called Out | 27 Oct 2026 | 0:18Short | 1,303,725 | +280,457 |
| My Generation Already Won | 3 Nov 2026 | 0:24Short | 211,762 | +172,925 |
| Millions Still Chose Trump | 3 Nov 2026 | 0:18Short | 235,053 | +172,911 |
| Arab Scientists Deserve Respect | 30 Oct 2026 | 1:26Short | 222,911 | +168,717 |
| They Hated Hearing Their Own Noise | 29 Oct 2026 | 0:47Short | 327,026 | +165,675 |
| Make It Make Sense | 30 Oct 2026 | 0:32Short | 157,330 | +123,768 |
| Ohio Voter Presses Ramaswamy | 2 Nov 2026 | 0:14Short | 135,235 | +114,334 |
| El-Sayed Turns Fox News Into His Campaign Ad | 24 Oct 2026 | 0:52Short | 427,846 | +109,118 |
| Trump: Wars Over Daycare and Healthcare | 31 Oct 2026 | 0:44Short | 113,461 | +95,891 |
| This Comparison Broke Trump | 29 Oct 2026 | 1:56Short | 148,185 | +94,812 |
| Vance’s Trump Comments Resurface | 26 Oct 2026 | 0:47Short | 157,681 | +94,612 |
| They’d Rather Panic You | 27 Oct 2026 | 0:45Short | 588,285 | +92,452 |
| El-Sayed’s Rival Repeats Trump’s Racist Claims | 25 Oct 2026 | 0:34Short | 182,492 | +84,232 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About NowThis Impact
The issues you care about. Subscribe to our other channel! NowThis: http://www.youtube.com/@nowthis
Questions about NowThis Impact
How many subscribers does NowThis Impact have?
NowThis Impact has 5,270,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does NowThis Impact have?
NowThis Impact has 5,355,298,198 views across 27,640 videos (as of 2026-11-04).
How often does NowThis Impact upload?
NowThis Impact uploaded 201 videos in the last 30 days, about every 1 hours.
When does NowThis Impact usually upload?
In the last 30 days, NowThis Impact uploaded most often on Wednesdays around 22:00 UTC.
What language is NowThis Impact in?
English: 132 of the 132 recent uploads with a set language.
Does NowThis Impact make YouTube Shorts?
138 of the last 141 uploads are up to 3 minutes long, so most likely Shorts.
Does NowThis Impact make sponsored videos?
None of the last 141 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels