Number 1 Records YouTube stats
@number1records325On YouTube since 21 Feb 2022Updated
YouTube's numbers on 2026-11-04.
What Number 1 Records is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 3,790,000 | 2,804,655,963 | 2,018 |
| 2026-11-03 | 3,790,000 | 2,803,762,866 | 2,018 |
| 2026-11-02 | 3,790,000 | 2,802,947,726 | 2,018 |
| 2026-11-01 | 3,790,000 | 2,802,438,222 | 2,018 |
| 2026-10-31 | 3,790,000 | 2,801,175,104 | 2,018 |
| 2026-10-30 | 3,790,000 | 2,800,366,373 | 2,018 |
| 2026-10-29 | 3,790,000 | 2,799,764,206 | 2,018 |
| 2026-10-28 | 3,790,000 | 2,799,499,193 | 2,018 |
| 2026-10-27 | 3,790,000 | 2,798,586,767 | 2,018 |
| 2026-10-26 | 3,790,000 | 2,797,623,557 | 2,017 |
| 2026-10-25 | 3,790,000 | 2,796,171,935 | 2,017 |
| 2026-10-24 | 3,790,000 | 2,795,230,970 | 2,017 |
| 2026-10-23 | 3,790,000 | 2,793,978,946 | 2,017 |
| 2026-10-22 | 3,790,000 | 2,793,088,858 | 2,017 |
| 2026-10-21 | 3,790,000 | 2,791,367,772 | 2,017 |
| 2026-10-20 | 3,790,000 | 2,790,923,195 | 2,017 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-02.
❤️❤️27 Oct 2026 · 231,377 views
Chora Byah Ke Laungi | Armaan Malik | Payal Kritika Malik | Anjali 99 | New Song 202613 Oct 2026 · 296,906 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 71,384 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 57,249 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 111,742 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 51,990 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 34,877 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 40,952 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 37,109 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 31,405 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 42,582 views
Chhora Byah Ke Laungi ❤️ Out Now ❤️10 Oct 2026 · 24,823 views
Videos with the most new views
From 38 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| ❤️❤️ | 27 Oct 2026 | 0:20Short | 231,377 | +23,315 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 3,073,105 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 911,155 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 508,446 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 412,521 | +0 |
| Radhe Shyam Out Now ❤️ | 4 Oct 2026 | 1:01Short | 328,896 | +0 |
| Chora Byah Ke Laungi | Armaan Malik | Payal Kritika Malik | Anjali 99 | New Song 2026 | 13 Oct 2026 | 3:19 | 296,906 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 272,595 | +0 |
| Radhe Shyam Out Now ❤️ | 3 Oct 2026 | 1:01Short | 262,519 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 233,260 | +0 |
| Radhe Shyam Out Now ❤️ | 4 Oct 2026 | 1:01Short | 129,836 | +0 |
| Radhe Shyam Out Now ❤️ | 4 Oct 2026 | 1:01Short | 127,747 | +0 |
| Chhora Byah Ke Laungi ❤️ Out Now ❤️ | 10 Oct 2026 | 0:24Short | 111,742 | +0 |
| Chhora Byah Ke Laungi ❤️ Out Now ❤️ | 10 Oct 2026 | 0:38Short | 71,384 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 62,125 | +0 |
| Chhora Byah Ke Laungi ❤️ Out Now ❤️ | 10 Oct 2026 | 0:24Short | 57,249 | +0 |
| Chhora Byah Ke Laungi ❤️ Out Now ❤️ | 10 Oct 2026 | 0:19Short | 51,990 | +0 |
| Radhe Shyam Out Now ❤️ | 4 Oct 2026 | 1:01Short | 49,254 | +0 |
| Radhe Shyam Out Now ❤️ | 5 Oct 2026 | 1:01Short | 47,567 | +0 |
| Chhora Byah Ke Laungi ❤️ Out Now ❤️ | 10 Oct 2026 | 0:19Short | 47,039 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Number 1 Records
Music is the strongest form of magic. “Number 1 Records ” is the most growing music label in the industry, leads to connect the world through the different genre with its music. Channel is well known in the industry, having myriad of songs in different languages that compromised and showcase our country. Want to feel the music? Come and join this channel for more and different music. Music Consultant & Digital Partner :- F1 Digitals Instagram : https://www.instagram.com/f1digitalss... Music Label - Contact For release Audio Songs, Video Songs ,Music Videos, Web series, Telefilms ,Short films Management-
Questions about Number 1 Records
How many subscribers does Number 1 Records have?
Number 1 Records has 3,790,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does Number 1 Records have?
Number 1 Records has 2,804,655,963 views across 2,018 videos (as of 2026-11-04).
How often does Number 1 Records upload?
Number 1 Records uploaded 34 videos in the last 30 days, about every 2 hours.
When does Number 1 Records usually upload?
In the last 30 days, Number 1 Records uploaded most often on Saturdays around 04:00 UTC.
What language is Number 1 Records in?
English: 26 of the 27 recent uploads with a set language.
Does Number 1 Records make YouTube Shorts?
26 of the last 27 uploads are up to 3 minutes long, so most likely Shorts.
Does Number 1 Records make sponsored videos?
None of the last 27 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels