P 4 Pakao YouTube stats
@p4pakaoofficialCountry: USOn YouTube since 3 May 2016Updated
YouTube's numbers on 2026-11-12.
What P 4 Pakao is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 24 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 4,140,000 | 1,874,819,460 | 10,777 |
| 2026-11-11 | 4,140,000 | 1,874,565,331 | 10,757 |
| 2026-11-10 | 4,140,000 | 1,874,370,476 | 10,738 |
| 2026-11-09 | 4,140,000 | 1,874,198,227 | 10,721 |
| 2026-11-08 | 4,140,000 | 1,873,964,357 | 10,711 |
| 2026-11-07 | 4,140,000 | 1,873,741,566 | 10,698 |
| 2026-11-06 | 4,140,000 | 1,873,612,359 | 10,678 |
| 2026-11-05 | 4,140,000 | 1,873,359,574 | 10,665 |
| 2026-11-04 | 4,140,000 | 1,873,106,263 | 10,648 |
| 2026-11-03 | 4,140,000 | 1,872,860,954 | 10,628 |
| 2026-11-02 | 4,140,000 | 1,872,610,762 | 10,615 |
| 2026-11-01 | 4,140,000 | 1,872,282,474 | 10,605 |
| 2026-10-31 | 4,140,000 | 1,871,965,922 | 10,589 |
| 2026-10-30 | 4,140,000 | 1,871,662,536 | 10,569 |
| 2026-10-29 | 4,140,000 | 1,871,403,774 | 10,542 |
| 2026-10-28 | 4,140,000 | 1,871,079,934 | 10,519 |
| 2026-10-27 | 4,140,000 | 1,870,791,618 | 10,494 |
| 2026-10-26 | 4,140,000 | 1,870,340,911 | 10,467 |
| 2026-10-25 | 4,140,000 | 1,870,340,911 | 10,454 |
| 2026-10-24 | 4,140,000 | 1,869,988,751 | 10,436 |
| 2026-10-23 | 4,140,000 | 1,869,507,523 | 10,403 |
| 2026-10-22 | 4,140,000 | 1,869,134,708 | 10,378 |
| 2026-10-21 | 4,140,000 | 1,868,444,518 | 10,355 |
| 2026-10-20 | 4,140,000 | 1,868,168,682 | 10,348 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
Videos with the most new views
From 269 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Ye Kiss Jo karrahy Hain Apko Is Sai Mind Horaha Ha | 30 Oct 2026 | 1:00Short | 72,413 | +69,660 |
| Jahil Admi Ho Tum | 28 Oct 2026 | 0:54Short | 46,137 | +40,527 |
| Chor Na yar | 26 Oct 2026 | 1:06Short | 26,185 | +23,827 |
| | ICE CREAM DO | Prank By Team Nadir Ali ,Jaffar Mastana & Amir Baba | P4 Pakao | 2026 | 29 Oct 2026 | 9:24 | 23,906 | +21,175 |
| |EK PLATE KE SATH EK PLATE FREE| Prank By Nadir Ali ,Farrukh Buddha & Jaffar Mastana | P4 Pakao|2026 | 6 Nov 2026 | 9:42 | 26,112 | +21,075 |
| | LiFT KE PAiSE DO | Prank By Team Nadir Ali ,Jaffar Mastana & Farrukh Buddha | P4 Pakao | 2026 | 3 Nov 2026 | 8:22 | 26,284 | +20,768 |
| Kitna Acha Baj Raha Hai | 29 Oct 2026 | 0:58Short | 13,361 | +12,168 |
| Tu Kaisa Banda Hai | 30 Oct 2026 | 0:54Short | 10,806 | +9,682 |
| Tumara Baap Bahrey | 2 Nov 2026 | 0:59Short | 8,604 | +6,797 |
| Khana Mai Banao Ga | 4 Nov 2026 | 0:55Short | 6,740 | +5,150 |
| kapry Do Bhai | 29 Oct 2026 | 0:53Short | 5,481 | +5,011 |
| Chappal Kay Sath Jaon Ga | 6 Nov 2026 | 0:57Short | 6,140 | +3,954 |
| Kahan Say Aye Ho | 24 Oct 2026 | 0:58Short | 8,477 | +3,622 |
| Kahan Say Aya Hai Bhai | 26 Oct 2026 | 1:00Short | 3,646 | +3,075 |
| Mai Ja Raha Ho | 24 Oct 2026 | 1:02Short | 13,078 | +2,731 |
| Mai Tu Apko Free Daey Raha Ho Na | 28 Oct 2026 | 1:03Short | 3,599 | +2,724 |
| Yeh Safai Ka Time Hai | 2 Nov 2026 | 0:52Short | 2,764 | +2,159 |
| Jahaz Laya Hai Kya | 4 Nov 2026 | 1:01Short | 3,271 | +2,088 |
| 2k Bus | 31 Oct 2026 | 0:57Short | 2,652 | +2,026 |
| jo Munasib Ho Dede Na | 1 Nov 2026 | 0:59Short | 2,650 | +2,016 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About P 4 Pakao
P 4 Pakao, is here for you to entertain in such a way you have never ever been before. Like us on Facebook: https://www.facebook.com/p4pakao/ Follow us on Instagram:https://www.instagram.com/p4pakao/ Also subscribe to my profile channel: Nadir Ali - https://www.youtube.com/c/Nadiraliofficial/
Questions about P 4 Pakao
How many subscribers does P 4 Pakao have?
P 4 Pakao has 4,140,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does P 4 Pakao have?
P 4 Pakao has 1,874,819,460 views across 10,777 videos (as of 2026-11-12).
How often does P 4 Pakao upload?
P 4 Pakao uploaded 363 videos in the last 30 days, about every 1 hours.
What language is P 4 Pakao in?
English: 264 of the 264 recent uploads with a set language.
Does P 4 Pakao make YouTube Shorts?
263 of the last 269 uploads are up to 3 minutes long, so most likely Shorts.
Does P 4 Pakao make sponsored videos?
None of the last 269 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels