People Are Awesome YouTube stats
@peopleareawesomeCountry: USOn YouTube since 1 Jan 2007Updated
YouTube's numbers on 2026-11-04.
What People Are Awesome is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 5,890,000 | 3,151,390,153 | 3,973 |
| 2026-11-03 | 5,890,000 | 3,151,281,656 | 3,973 |
| 2026-11-02 | 5,890,000 | 3,151,198,168 | 3,972 |
| 2026-11-01 | 5,890,000 | 3,151,059,494 | 3,972 |
| 2026-10-31 | 5,890,000 | 3,150,924,941 | 3,972 |
| 2026-10-30 | 5,890,000 | 3,150,810,649 | 3,972 |
| 2026-10-29 | 5,890,000 | 3,150,704,804 | 3,970 |
| 2026-10-28 | 5,890,000 | 3,150,612,626 | 3,967 |
| 2026-10-27 | 5,890,000 | 3,150,531,813 | 3,966 |
| 2026-10-26 | 5,890,000 | 3,150,386,565 | 3,966 |
| 2026-10-25 | 5,890,000 | 3,150,386,565 | 3,966 |
| 2026-10-24 | 5,890,000 | 3,150,221,070 | 3,966 |
| 2026-10-23 | 5,890,000 | 3,150,136,269 | 3,965 |
| 2026-10-22 | 5,890,000 | 3,150,058,527 | 3,964 |
| 2026-10-21 | 5,890,000 | 3,149,934,984 | 3,964 |
| 2026-10-20 | 5,890,000 | 3,149,881,137 | 3,964 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
what a jump2 Nov 2026 · 43,936 views
lightning fast shadow boxing30 Oct 2026 · 56,762 views
rollerblading the gap29 Oct 2026 · 12,446 views
perfect day to ride29 Oct 2026 · 16,607 views
new trick alert 🚨28 Oct 2026 · 6,506 views
Extreme Trampoline Flips28 Oct 2026 · 11,242 views
unicycle skills 👏27 Oct 2026 · 34,434 views
Epic Skills | Best of October 202623 Oct 2026 · 57,291 views
amazing skating22 Oct 2026 · 5,202 views
Incredible BMX Riding That Looks Impossible17 Oct 2026 · 26,664 views
freestyle basketball16 Oct 2026 · 28,023 views
skating meets diving12 Oct 2026 · 165,626 views
Videos with the most new views
From 19 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| lightning fast shadow boxing | 30 Oct 2026 | 0:28Short | 56,762 | +55,073 |
| what a jump | 2 Nov 2026 | 0:10Short | 43,936 | +39,622 |
| unicycle skills 👏 | 27 Oct 2026 | 0:44Short | 34,434 | +29,595 |
| Epic Skills | Best of October 2026 | 23 Oct 2026 | 6:33 | 57,291 | +15,849 |
| perfect day to ride | 29 Oct 2026 | 0:16Short | 16,607 | +15,590 |
| rollerblading the gap | 29 Oct 2026 | 0:19Short | 12,446 | +8,804 |
| Extreme Trampoline Flips | 28 Oct 2026 | 0:16Short | 11,242 | +5,818 |
| Extreme Skills & Talents | Best of October | 2 Oct 2026 | 5:51 | 230,737 | +5,062 |
| new trick alert 🚨 | 28 Oct 2026 | 0:13Short | 6,506 | +3,394 |
| Incredible BMX Riding That Looks Impossible | 17 Oct 2026 | 5:14 | 26,664 | +1,202 |
| skating meets diving | 12 Oct 2026 | 0:17Short | 165,626 | +543 |
| wingsuit flight 🤯 | 1 Oct 2026 | 0:20Short | 20,057 | +334 |
| freestyle basketball | 16 Oct 2026 | 0:15Short | 28,023 | +258 |
| POV Mountain Biking 🤯 | 9 Oct 2026 | 0:18Short | 23,292 | +201 |
| speed canoeing 😎 | 30 Sept 2026 | 0:16Short | 12,452 | +187 |
| it takes years of hard work 💙 | 30 Sept 2026 | 1:37Short | 28,281 | +172 |
| handstand skills 👏 | 7 Oct 2026 | 0:16Short | 15,649 | +156 |
| amazing skating | 22 Oct 2026 | 0:20Short | 5,202 | +121 |
| These Skaters Are Awesome! 🛹🔥 One board. Insane skills. Zero fear. 🤯 | 28 Sept 2026 | 0:17Short | 12,022 | +21 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About People Are Awesome
PEOPLE ARE AWESOME celebrates and ignites human creativity, talent and achievement. Because we believe, with the right inspiration, everyone is capable of remarkable things. We feature all sorts of extreme sports, activities and amazing feats including parkour, skateboarding, tricking, cliff diving, wingsuit flying, skiing, snowboarding, surfing, BMX, acrobatics, calisthenics, cheerleading, freestyle football, soccer, basketball dunks, extreme pogo, free running, cycling, kayaking, frisbee trick shots, golf, martial arts, BASE jumping and many, many more action sports! Whether you’re searching in 2026 or any other year, check out our amazing and original action sports videos to see the incredible potential displayed when ordinary people do extraordinary things! Licensing & business inquiries: contact@peopleareawesome.com Submit Your Video: http://bit.ly/21-submit-here People are Awesome is owned and operated by Jukin Media Inc.
Questions about People Are Awesome
How many subscribers does People Are Awesome have?
People Are Awesome has 5,890,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does People Are Awesome have?
People Are Awesome has 3,151,390,153 views across 3,973 videos (as of 2026-11-04).
How often does People Are Awesome upload?
People Are Awesome uploaded 14 videos in the last 30 days, about once a day.
When does People Are Awesome usually upload?
In the last 30 days, People Are Awesome uploaded most often on Fridays.
What language is People Are Awesome in?
English: 14 of the 14 recent uploads with a set language.
Does People Are Awesome make YouTube Shorts?
12 of the last 14 uploads are up to 3 minutes long, so most likely Shorts.
Does People Are Awesome make sponsored videos?
None of the last 14 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels