PowerKids TV YouTube stats
@powerkidstvCountry: IEOn YouTube since 6 Aug 2014Updated
YouTube's numbers on 2026-11-04.
What PowerKids TV is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 50,900,000 | 32,822,276,332 | 9,486 |
| 2026-11-03 | 50,900,000 | 32,815,447,586 | 9,485 |
| 2026-11-02 | 50,900,000 | 32,811,931,810 | 9,483 |
| 2026-11-01 | 50,900,000 | 32,804,985,533 | 9,482 |
| 2026-10-31 | 50,900,000 | 32,794,602,054 | 9,480 |
| 2026-10-30 | 50,900,000 | 32,786,687,765 | 9,479 |
| 2026-10-29 | 50,900,000 | 32,781,104,543 | 9,477 |
| 2026-10-28 | 50,900,000 | 32,769,163,728 | 9,475 |
| 2026-10-27 | 50,900,000 | 32,761,764,140 | 9,474 |
| 2026-10-26 | 50,900,000 | 32,750,552,437 | 9,473 |
| 2026-10-25 | 50,800,000 | 32,750,552,437 | 9,471 |
| 2026-10-24 | 50,800,000 | 32,742,804,917 | 9,470 |
| 2026-10-23 | 50,800,000 | 32,732,605,262 | 9,467 |
| 2026-10-22 | 50,800,000 | 32,723,977,708 | 9,469 |
| 2026-10-21 | 50,800,000 | 32,707,806,242 | 9,464 |
| 2026-10-20 | 50,800,000 | 32,703,783,425 | 9,464 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-04.
🦝द रकून बैंड | Episode 81 छोड़ना और लेना ⬇️⬆️| Songs, Music & Musical Learning4 Nov 2026 · 851 views
🔥💥😎 जंगल का एक्शन मस्ती ड्रामा 34 | मोगली की कहानी | Jungle Book | मज़ेदार एपिसोड@PowerKidstv 3 Nov 2026 · 11,639 views
🦝द रकून बैंड | Episode 80 धक्का दें और खींचें🫸🫷 | Songs, Music & Musical Learning3 Nov 2026 · 3,382 views
🦝द रकून बैंड | Episode 79 मिलना और विदा करना 👋🚆👋 | Songs, Music & Musical Learning2 Nov 2026 · 18,752 views
👦📖✨🦄🐻 किस्से और कहानिया 25 | STORIES OF JUNGLE | मोगली की कहानी Jungle Book 1 Nov 2026 · 42,924 views
🦝द रकून बैंड | Episode 78 नया और पुराना🆕🏛️ | Songs, Music & Musical Learning1 Nov 2026 · 11,980 views
🦝द रकून बैंड | Episode 77 हल्का और भारी🪶🏋️♂️ | Songs, Music & Musical Learning31 Oct 2026 · 1,881 views
🎬 👦🌿MOWGLI KA GALA THEEK HAI!🐅🐻 MOWGLI SHORT STORIES | मोगली की कहानी Jungle Book30 Oct 2026 · 108,958 views
🦝द रकून बैंड | Episode 76 खाली और भरा हुआ🈳🈵 | Songs, Music & Musical Learning30 Oct 2026 · 1,134 views
🦝द रकून बैंड | Episode 75 हमेशा और कभी नहीं⏳♾️ | Songs, Music & Musical Learning29 Oct 2026 · 1,907 views
🦝द रकून बैंड | Episode 74 शुरुआत और अंत 🌱🏁 | Songs, Music & Musical Learning28 Oct 2026 · 2,028 views
🎬 👦🌿KITNI TEZ AWAZ HAI!🐅🐻 MOWGLI SHORT STORIES | मोगली की कहानी Jungle Book28 Oct 2026 · 13,167 views
Videos with the most new views
From 63 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About PowerKids TV
Step into the enchanting world of fun and adventure! Hop on board the excitement train and join us at www.powerkidstv.com to dive into a world of your favorite cartoons and much more. Power Kids isn't just a destination; it's a playground of wonders, packed with cartoons, animations, thrilling shows, games, contests, and awesome merchandise. Prepare to be dazzled with classics like Jungle Book all 3 Seasons, Peter Pan, Lassie, and a whole lot more! But wait, there's more! Don't miss out on the fun; hit that subscribe button and stay tuned for all the latest updates. Plus, join the party on Facebook, Instagram, and Twitter for extra doses of fun and excitement! Mail us for COLLABORATION OR PAID PROMOTION ! Subscribe now at www.youtube.com/powerkids?sub_confirmation1 and let the adventure begin!
Questions about PowerKids TV
How many subscribers does PowerKids TV have?
PowerKids TV has 50,900,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does PowerKids TV have?
PowerKids TV has 32,822,276,332 views across 9,486 videos (as of 2026-11-04).
How often does PowerKids TV upload?
PowerKids TV uploaded 55 videos in the last 30 days, about every 20 hours.
When does PowerKids TV usually upload?
In the last 30 days, PowerKids TV uploaded most often on Wednesdays around 14:00 UTC.
What language is PowerKids TV in?
English: 53 of the 53 recent uploads with a set language.
Does PowerKids TV make YouTube Shorts?
3 of the last 53 uploads are up to 3 minutes long, so most likely Shorts.
Does PowerKids TV make sponsored videos?
None of the last 53 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels