Wondering Minds YouTube stats
@sathyanweshCountry: INOn YouTube since 8 Sept 2013Updated
YouTube's numbers on 2026-11-11.
What Wondering Minds is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Couples
- Motivation & self-improvement
The last 8 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 6,160,000 | 4,733,166,288 | 2,608 |
| 2026-11-10 | 6,160,000 | 4,732,700,816 | 2,606 |
| 2026-11-09 | 6,160,000 | 4,732,132,395 | 2,604 |
| 2026-11-08 | 6,160,000 | 4,731,866,989 | 2,602 |
| 2026-10-23 | 6,160,000 | 4,722,073,443 | 2,568 |
| 2026-10-22 | 6,160,000 | 4,721,446,987 | 2,566 |
| 2026-10-21 | 6,160,000 | 4,720,245,993 | 2,564 |
| 2026-10-20 | 6,160,000 | 4,719,911,871 | 2,563 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-12.
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
Kasai Kodallu 🏠 | part-95 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts11 Nov 2026 · 102,360 views
మా ఇంటి కోడళ్ళ 🏠 | నేస్తమే శాపమైతే…💔 | Episode -95 | Wondering Minds | Sathyanwesh11 Nov 2026 · 71,782 views
Kasai Kodallu 🏠 | part-94 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts10 Nov 2026 · 143,422 views
మా ఇంటి కోడళ్ళ 🏠 | నేస్తమే శాపమైతే…💔 | Episode -94 | Wondering Minds | Sathyanwesh10 Nov 2026 · 75,155 views
Kasai Kodallu 🏠 | part-93 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts9 Nov 2026 · 156,245 views
మా ఇంటి కోడళ్ళ 🏠 | నేస్తమే శాపమైతే…💔 | Episode -93 | Wondering Minds | Sathyanwesh9 Nov 2026 · 71,281 views
Kasai Kodallu 🏠 | part-92 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts8 Nov 2026 · 142,995 views
Videos with the most new views
From 5 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Kasai Kodallu 🏠 | part-93 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts | 9 Nov 2026 | 3:00Short | 156,245 | +0 |
| Kasai Kodallu 🏠 | part-94 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts | 10 Nov 2026 | 2:58Short | 143,422 | +0 |
| Kasai Kodallu 🏠 | part-92 | Nestame Shaapam Ithe 💔 | Wondering Minds | Sathyanwesh #shorts | 8 Nov 2026 | 3:00Short | 142,995 | +0 |
| మా ఇంటి కోడళ్ళ 🏠 | నేస్తమే శాపమైతే…💔 | Episode -94 | Wondering Minds | Sathyanwesh | 10 Nov 2026 | 2:58Short | 75,155 | +0 |
| మా ఇంటి కోడళ్ళ 🏠 | నేస్తమే శాపమైతే…💔 | Episode -93 | Wondering Minds | Sathyanwesh | 9 Nov 2026 | 3:00Short | 71,281 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Wondering Minds
Welcome to Wondering Minds, a channel where emotions come alive through simple and soulful storytelling. ❤️ I’m Sathyanwesh, a passionate storyteller who creates short videos based on love, family bonds, emotions, and village life. Every short I make is inspired by real people, real feelings, and the beauty of rural culture. 🌿 Here, you’ll find ❤️👇 🎥 Heart-touching emotional stories 💞 Love and family-based shorts 🌾 Beautiful glimpses of village life 💬 Real-life moments that connect with every heart My goal is to make you feel something real — to bring a smile, a tear, or a memory with every video. Each story reflects the purity and simplicity of life we often forget in our busy world. 👉 Don’t forget to subscribe, like, and share if you believe in real emotions and meaningful storytelling. ❤️ We have more two channels 😍👇 Short films channel: Wondering minds show Vlogs Channel : wondering minds vlogs For promotions : sathyanweshb@gmail.com
Questions about Wondering Minds
How many subscribers does Wondering Minds have?
Wondering Minds has 6,160,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Wondering Minds have?
Wondering Minds has 4,733,166,288 views across 2,608 videos (as of 2026-11-11).
How often does Wondering Minds upload?
Wondering Minds uploaded 8 videos in the last 30 days, about every 14 hours.
What language is Wondering Minds in?
Telugu: 5 of the 5 recent uploads with a set language.
Does Wondering Minds make YouTube Shorts?
5 of the last 5 uploads are up to 3 minutes long, so most likely Shorts.
Does Wondering Minds make sponsored videos?
None of the last 5 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels