sia.741 YouTube stats
@sia.741Country: DEOn YouTube since 1 Jul 2022Updated
YouTube's numbers on 2026-11-12.
What sia.741 is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 9 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 121,000 | 245,517,923 | 1,309 |
| 2026-11-11 | 121,000 | 245,176,139 | 1,306 |
| 2026-11-10 | 120,000 | 244,787,305 | 1,303 |
| 2026-11-09 | 120,000 | 244,492,175 | 1,299 |
| 2026-11-08 | 120,000 | 244,086,518 | 1,296 |
| 2026-11-07 | 120,000 | 243,725,340 | 1,294 |
| 2026-11-06 | 120,000 | 243,450,857 | 1,292 |
| 2026-11-05 | 120,000 | 243,121,949 | 1,290 |
| 2026-11-04 | 120,000 | 242,818,872 | 1,290 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
11 Nov 2026 · views hidden
11 Nov 2026 · views hidden
11 Nov 2026 · views hidden
11 Nov 2026 · views hidden
Wer weiß es ? 😂🤣 | sia.74110 Nov 2026 · 50,216 views
😂🤣 | sia.74110 Nov 2026 · 36,155 views
😂🤣 | sia.74110 Nov 2026 · 41,432 views
😂🤣 | sia.7419 Nov 2026 · 31,266 views
Wer weiß es ? 😂🤣 | sia.7419 Nov 2026 · 81,250 views
Videos with the most new views
From 45 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| 😂🤣 | sia.741 | 5 Nov 2026 | 0:18Short | 59,083 | +31,634 |
| 😂🤣 | sia.741 | 30 Oct 2026 | 0:15Short | 355,744 | +15,255 |
| 😂🤣 | sia.741 | 5 Nov 2026 | 0:12Short | 36,668 | +13,689 |
| Wer weiß es ? 😂🤣 | sia.741 | 2 Nov 2026 | 1:04Short | 63,575 | +12,126 |
| 😂🤣 | sia.741 | 3 Nov 2026 | 0:20Short | 120,315 | +11,298 |
| 😂🤣 | sia.741 | 6 Nov 2026 | 0:13Short | 24,669 | +11,139 |
| 😂🤣 | sia.741 | 1 Nov 2026 | 0:19Short | 105,074 | +10,824 |
| 😂🤣 | sia.741 | 2 Nov 2026 | 0:16Short | 109,675 | +10,034 |
| 😂🤣 | sia.741 | 6 Nov 2026 | 0:52Short | 20,837 | +9,262 |
| 😂🤣| sia.741 | 4 Nov 2026 | 0:12Short | 33,849 | +5,051 |
| 😂🤣 | sia.741 | 2 Nov 2026 | 0:09Short | 73,802 | +3,758 |
| 😂🤣 | sia.741 | 31 Oct 2026 | 0:13Short | 38,650 | +1,710 |
| Wer weiß es ? 😂🤣 | sia.741 | 1 Nov 2026 | 1:03Short | 17,902 | +580 |
| Irgendwelche Tipps ? 🤔 | sia.741 | 1 Nov 2026 | 0:17Short | 34,116 | +532 |
| 😂🤣 | sia.741 | 30 Oct 2026 | 0:09Short | 38,229 | +299 |
| 😱🤯 | sia.741 | 31 Oct 2026 | 0:19Short | 27,619 | +171 |
| 😂🤣 | sia.741 | 29 Oct 2026 | 0:16Short | 555,656 | +0 |
| 😂🤣 | sia.741 | 20 Oct 2026 | 0:25Short | 367,547 | +0 |
| Wer weiß es ? 😂🤣 | sia.741 | 24 Oct 2026 | 1:05Short | 339,807 | +0 |
| 😂🤣 | sia.741 | 21 Oct 2026 | 0:24Short | 228,975 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About sia.741
Hey, ich bin Michele Asta aka Sia👋🏻 Zusammen mit meiner Freundin Tizi machen wir Couple Comedy aus dem echten Leben👩🏻❤️👨🏻 Alltag, Beziehung und die Momente, die jeder kennt👫🏻 Hier erwarten dich regelmäßig neue Shorts🎥 Werde gern Teil unserer Community🥰 📍 Aschaffenburg 📩 Business Anfragen: Sia.741@gmx.de
Questions about sia.741
How many subscribers does sia.741 have?
sia.741 has 121,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does sia.741 have?
sia.741 has 245,517,923 views across 1,309 videos (as of 2026-11-12).
How often does sia.741 upload?
sia.741 uploaded 60 videos in the last 30 days, about every 7 hours.
When does sia.741 usually upload?
In the last 30 days, sia.741 uploaded most often on Wednesdays around 11:00 UTC.
What language is sia.741 in?
German: 43 of the 45 recent uploads with a set language.
Does sia.741 make YouTube Shorts?
45 of the last 45 uploads are up to 3 minutes long, so most likely Shorts.
Does sia.741 make sponsored videos?
None of the last 45 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels