Simran Makhija YouTube stats
@simranmakhija01Country: INOn YouTube since 3 Dec 2023Updated
YouTube's numbers on 2026-11-11.
What Simran Makhija is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 10 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 16,700,000 | 15,148,178,768 | 832 |
| 2026-11-10 | 16,700,000 | 15,075,160,622 | 830 |
| 2026-11-09 | 16,600,000 | 15,054,189,147 | 829 |
| 2026-11-08 | 16,600,000 | 15,013,671,857 | 828 |
| 2026-11-07 | 16,500,000 | 14,972,350,238 | 827 |
| 2026-11-06 | 16,500,000 | 14,953,313,423 | 826 |
| 2026-10-23 | 16,400,000 | 14,787,865,890 | 816 |
| 2026-10-22 | 16,400,000 | 14,779,719,953 | 814 |
| 2026-10-21 | 16,400,000 | 14,759,264,649 | 815 |
| 2026-10-20 | 16,400,000 | 14,754,609,109 | 814 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
12 Nov 2026 · views hidden
Diwali special💖👀(part-8)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral11 Nov 2026 · 10,190,813 views
Diwali special💀💣(part-7)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral10 Nov 2026 · 9,467 views
Diwali special💀❤️(part-6)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #diwali9 Nov 2026 · 4,095,707 views
Diwali special❤️🙌🏻(part-5)|SimranMakhija| #shorts #school #funny #comedy #diwali #viral #fyp #yt8 Nov 2026 · 19,055,467 views
Diwali special❤️😱🙌🏻(part-4)|SimranMakhija| #shorts #school #Diwali #viral #fyp #yt #trending7 Nov 2026 · 45,234,790 views
Diwali special👀💕(part-3)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #diwali6 Nov 2026 · 21,063,879 views
Diwali special❤️🩹💣😭(part-2)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #fyp5 Nov 2026 · 19,899,814 views
Simran played Kamla😱👀|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral #sad4 Nov 2026 · 360,796 views
Diwali special❤️🩹👀(part-1)|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral3 Nov 2026 · 55,080,355 views
What’s in the chips?🍟😱😂|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral1 Nov 2026 · 3,196,399 views
Simran played bike racing🚴❤️|SimranMakhija| #shorts #school #schoollife #comedy #funny #sad #viral31 Oct 2026 · 2,251,365 views
Videos with the most new views
From 19 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Simran Makhija
Hey I am simran Makhija My Instagram ID :- @simranmakhija.01 AND :- @_its_simmii
Questions about Simran Makhija
How many subscribers does Simran Makhija have?
Simran Makhija has 16,700,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Simran Makhija have?
Simran Makhija has 15,148,178,768 views across 832 videos (as of 2026-11-11).
How often does Simran Makhija upload?
Simran Makhija uploaded 20 videos in the last 30 days, about once a day.
When does Simran Makhija usually upload?
In the last 30 days, Simran Makhija uploaded most often around 00:00 UTC.
What language is Simran Makhija in?
Hindi: 19 of the 19 recent uploads with a set language.
Does Simran Makhija make YouTube Shorts?
19 of the last 19 uploads are up to 3 minutes long, so most likely Shorts.
Does Simran Makhija make sponsored videos?
None of the last 19 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels