SonyMusicSouthVEVO YouTube stats
@sonymusicsouthvevoOn YouTube since 14 Jul 2014Updated
YouTube's numbers on 2026-11-04.
What SonyMusicSouthVEVO is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 23,400,000 | 30,720,155,920 | 6,823 |
| 2026-11-03 | 23,400,000 | 30,704,193,846 | 6,823 |
| 2026-11-02 | 23,400,000 | 30,698,580,735 | 6,823 |
| 2026-11-01 | 23,400,000 | 30,687,739,776 | 6,823 |
| 2026-10-31 | 23,400,000 | 30,675,218,667 | 6,823 |
| 2026-10-30 | 23,400,000 | 30,659,059,209 | 6,822 |
| 2026-10-29 | 23,400,000 | 30,652,070,765 | 6,821 |
| 2026-10-28 | 23,400,000 | 30,637,667,984 | 6,820 |
| 2026-10-27 | 23,400,000 | 30,627,198,791 | 6,819 |
| 2026-10-26 | 23,400,000 | 30,621,306,766 | 6,818 |
| 2026-10-25 | 23,400,000 | 30,598,226,775 | 6,817 |
| 2026-10-24 | 23,400,000 | 30,598,226,775 | 6,816 |
| 2026-10-23 | 23,400,000 | 30,581,520,273 | 6,815 |
| 2026-10-22 | 23,400,000 | 30,570,553,856 | 6,813 |
| 2026-10-21 | 23,400,000 | 30,550,394,839 | 6,812 |
| 2026-10-20 | 23,400,000 | 30,544,624,842 | 6,811 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-05.
மான் கராத்தே - ஓபன் தி டாஸ்மாக் தமிழ் பாடல்வரிகள் | அனிருத் ரவிச்சந்தர்5 Nov 2026 · 5,770 views
குங்குமப்பூவும் கொஞ்சும் புறாவும் - சின்னஞ் சிறுசு தமிழ் பாடல்வரிகள் | யுவன் சங்கர் ராஜா31 Oct 2026 · 118,096 views
லீலை - ஒரு கிளி ஒரு கிளி தமிழ் பாடல்வரிகள் | சதீஷ் சக்ரவர்த்தி30 Oct 2026 · 34,874 views
லவ் டுடே - பச்சை இலை தமிழ் பாடல்வரிகள் | யுவன் சங்கர் ராஜா29 Oct 2026 · 71,424 views
கதாநாயகன் - ஓன் நெனப்பு தமிழ் பாடல்வரிகள் | ஷான் ரோல்டன்28 Oct 2026 · 27,009 views
கதாநாயகன் - சன்டேனா பாட்டில் எடு தமிழ் பாடல்வரிகள் | ஷான் ரோல்டன்27 Oct 2026 · 23,363 views
கத்தி சண்டை - நான் கொஞ்சம் கருப்பு தான் தமிழ் பாடல்வரிகள் | ஹிப் ஹாப் தமிழா ஆதி26 Oct 2026 · 80,803 views
கவலை வேண்டாம் - உன் காதல் இருந்தால் போதும் தமிழ் பாடல்வரிகள் | லியோன் ஜேம்ஸ்25 Oct 2026 · 19,248 views
கோச்சடையான் - மெதுவாகத்தான் தமிழ் பாடல்வரிகள் | ஏ. ஆர். ரகுமான்24 Oct 2026 · 19,496 views
கோச்சடையான் - மணமகனின் சத்தியம் தமிழ் பாடல்வரிகள் | ஏ. ஆர். ரகுமான்23 Oct 2026 · 39,963 views
கொடி - வேட்டு போட்டு தமிழ் பாடல்வரிகள் | சந்தோஷ் நாராயணன்22 Oct 2026 · 30,877 views
குட்டி - நீ காதலிக்கும் பொண்ணு தமிழ் பாடல்வரிகள் | தேவி ஸ்ரீ பிரசாத்21 Oct 2026 · 24,076 views
Videos with the most new views
From 29 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About SonyMusicSouthVEVO
The official VEVO channel of Sony Music Entertainment India for all the music videos released in Tamil, Telugu , Malayalam & Kannada. SonyMusicSouthVEVO is the biggest and the best destination for all the popular and latest music videos - From Love to Kuthu, the best of music is right here at your fingertips!
Questions about SonyMusicSouthVEVO
How many subscribers does SonyMusicSouthVEVO have?
SonyMusicSouthVEVO has 23,400,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does SonyMusicSouthVEVO have?
SonyMusicSouthVEVO has 30,720,155,920 views across 6,823 videos (as of 2026-11-04).
How often does SonyMusicSouthVEVO upload?
SonyMusicSouthVEVO uploaded 23 videos in the last 30 days, about once a day.
When does SonyMusicSouthVEVO usually upload?
In the last 30 days, SonyMusicSouthVEVO uploaded most often around 07:00 UTC.
What language is SonyMusicSouthVEVO in?
English: 21 of the 22 recent uploads with a set language.
Does SonyMusicSouthVEVO make YouTube Shorts?
3 of the last 22 uploads are up to 3 minutes long, so most likely Shorts.
Does SonyMusicSouthVEVO make sponsored videos?
None of the last 22 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels