Söz Dizi YouTube stats
@sozdizitvCountry: TROn YouTube since 27 Feb 2017Updated
YouTube's numbers on 2026-11-11.
What Söz Dizi is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 7 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 6,310,000 | 2,902,970,953 | 3,430 |
| 2026-11-10 | 6,310,000 | 2,902,752,122 | 3,428 |
| 2026-11-09 | 6,310,000 | 2,901,641,362 | 3,425 |
| 2026-10-23 | 6,300,000 | 2,891,712,738 | 3,389 |
| 2026-10-22 | 6,300,000 | 2,891,188,367 | 3,387 |
| 2026-10-21 | 6,300,000 | 2,890,189,130 | 3,385 |
| 2026-10-20 | 6,300,000 | 2,889,849,948 | 3,385 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
12 Nov 2026 · views hidden
11 Nov 2026 · views hidden
11 Nov 2026 · views hidden
Erdem, Timi Sıkı Eğitime Aldı | Söz10 Nov 2026 · 10,011 views
Söz 82. Bölüm | 4K SANSÜRSÜZ10 Nov 2026 · 7,164 views
Biz Karadenuzluyuk Haaa | Söz #shorts10 Nov 2026 · 28,309 views
Nam-ı Diğer Ayıboğan Derler 😉 | Söz9 Nov 2026 · 6,495 views
Söz 81. Bölüm | 4K SANSÜRSÜZ9 Nov 2026 · 3,764 views
Hafız Tek Başına Bir Orduya Bedel! | Söz8 Nov 2026 · 5,045 views
Keşanlı'nın Bir Kızda Kriterleri 😅 | Söz #shorts8 Nov 2026 · 5,586 views
Söz 80. Bölüm | 4K SANSÜRSÜZ8 Nov 2026 · 3,730 views
Söz 79. Bölüm | 4K SANSÜRSÜZ7 Nov 2026 · 4,131 views
Videos with the most new views
From 14 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Biz Karadenuzluyuk Haaa | Söz #shorts | 10 Nov 2026 | 0:31Short | 28,309 | +0 |
| Söz 78. Bölüm | 4K SANSÜRSÜZ | 6 Nov 2026 | 2:13:52 | 15,068 | +0 |
| Söz 74. Bölüm | 4K SANSÜRSÜZ | 2 Nov 2026 | 2:16:45 | 12,577 | +0 |
| Erdem, Timi Sıkı Eğitime Aldı | Söz | 10 Nov 2026 | 52:20 | 10,011 | +0 |
| Söz 82. Bölüm | 4K SANSÜRSÜZ | 10 Nov 2026 | 2:20:29 | 7,164 | +0 |
| Söz 77. Bölüm | 4K SANSÜRSÜZ | 5 Nov 2026 | 2:14:11 | 6,681 | +0 |
| Söz 76. Bölüm | 4K SANSÜRSÜZ | 4 Nov 2026 | 2:15:51 | 6,655 | +0 |
| Nam-ı Diğer Ayıboğan Derler 😉 | Söz | 9 Nov 2026 | 58:59 | 6,495 | +0 |
| Söz 75. Bölüm | 4K SANSÜRSÜZ | 3 Nov 2026 | 2:15:44 | 6,211 | +0 |
| Keşanlı'nın Bir Kızda Kriterleri 😅 | Söz #shorts | 8 Nov 2026 | 2:09Short | 5,586 | +0 |
| Hafız Tek Başına Bir Orduya Bedel! | Söz | 8 Nov 2026 | 1:05:22 | 5,045 | +0 |
| Söz 79. Bölüm | 4K SANSÜRSÜZ | 7 Nov 2026 | 2:14:05 | 4,131 | +0 |
| Söz 81. Bölüm | 4K SANSÜRSÜZ | 9 Nov 2026 | 2:16:50 | 3,764 | +0 |
| Söz 80. Bölüm | 4K SANSÜRSÜZ | 8 Nov 2026 | 2:12:50 | 3,730 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Söz Dizi
Söz Dizisi'nde; Türkiye’nin karşı karşıya kaldığı korkunç saldırı sonrası, vatanın dört bir yanından özel yeteneklere sahip on iki kahraman Özel Kuvvet Askeri görevlendirilir. Amaçları, ülkemize bela olmaya çalışan bu yeni ve çok tehlikeli terör örgütünün liderini bulup yok etmek ve örgütün kökünü kurutmaktır. Üsteğmen Yavuz önderliğinde zorlu koşullarda, gece gündüz demeden düşmanla çetin bir mücadeleye girip şehadet yemini ederler. Oyuncular: Tolga Sarıtaş, Deniz Baysal, Meriç Aral, Nihat Altınkaya, Sarp Akkaya, Burak Sevinç, Görkem Sevindik, Eren Vurdem, Aytaç Şaşmaz, Doğukan Polat, Atsız Karaduman, Ece Çeşmioğlu, Genco Özak, İlayda Ildır,Yağmur Ün Yapım: TİMSBİ Productions Yönetmen: Yağız Alp Akaydın Yapımcı: Timur Savcı & Burak Sağyaşar Uygulayıcı Yapımcı: Nükhet Özel Senaryo: Ethem Özışık, Hakan Bonomo, Ercan Uğur Müzik: Atakan Ilgazdağ Sanat Yönetmeni: Erol Taştan Görüntü Yönetmeni: Cihan Yeşiltarla
Questions about Söz Dizi
How many subscribers does Söz Dizi have?
Söz Dizi has 6,310,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Söz Dizi have?
Söz Dizi has 2,902,970,953 views across 3,430 videos (as of 2026-11-11).
How often does Söz Dizi upload?
Söz Dizi uploaded 34 videos in the last 30 days, about every 24 hours.
When does Söz Dizi usually upload?
In the last 30 days, Söz Dizi uploaded most often on Tuesdays around 15:00 UTC.
What language is Söz Dizi in?
Turkish: 14 of the 14 recent uploads with a set language.
Does Söz Dizi make YouTube Shorts?
2 of the last 14 uploads are up to 3 minutes long, so most likely Shorts.
Does Söz Dizi make sponsored videos?
None of the last 14 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels