Stay Wild YouTube stats
@staywild-Country: USOn YouTube since 6 Oct 2020Updated
YouTube's numbers on 2026-11-05.
What Stay Wild is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 17 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-05 | 26,100,000 | 9,376,782,755 | 572 |
| 2026-11-04 | 26,100,000 | 9,358,842,558 | 571 |
| 2026-11-03 | 26,100,000 | 9,346,165,464 | 570 |
| 2026-11-02 | 26,100,000 | 9,328,429,795 | 569 |
| 2026-11-01 | 26,100,000 | 9,312,449,017 | 568 |
| 2026-10-31 | 26,000,000 | 9,296,702,708 | 568 |
| 2026-10-30 | 26,000,000 | 9,283,056,240 | 567 |
| 2026-10-29 | 26,000,000 | 9,270,035,587 | 566 |
| 2026-10-28 | 26,000,000 | 9,254,257,020 | 565 |
| 2026-10-27 | 26,000,000 | 9,241,515,831 | 564 |
| 2026-10-26 | 26,000,000 | 9,215,679,128 | 563 |
| 2026-10-25 | 25,900,000 | 9,201,209,322 | 562 |
| 2026-10-24 | 25,900,000 | 9,193,820,500 | 562 |
| 2026-10-23 | 25,900,000 | 9,183,706,994 | 561 |
| 2026-10-22 | 25,900,000 | 9,174,125,328 | 560 |
| 2026-10-21 | 25,900,000 | 9,156,577,003 | 559 |
| 2026-10-20 | 25,900,000 | 9,148,633,191 | 559 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-05.
Left or Right Smoothie Challenge 🤣5 Nov 2026 · 547 views
Don’t Get Crushed 🏃♂️4 Nov 2026 · 299,295 views
Whoever Jumps the Least Wins! 🏆3 Nov 2026 · 2,878,584 views
Hot Chip Challenge 🥵2 Nov 2026 · 554,427 views
Living in Every Color For 24 Hours!1 Nov 2026 · 9,222,509 views
Game Of 7 Challenge 🏆30 Oct 2026 · 1,198,422 views
Guess The YouTuber by Initials 🤔29 Oct 2026 · 1,775,493 views
Whos's The Strongest? 💪🏻28 Oct 2026 · 412,501 views
28 Oct 2026 · views hidden
Most Swipes Wins 😱27 Oct 2026 · 4,138,937 views
Spelling Challenge 🤨26 Oct 2026 · 863,663 views
Surviving HOT vs COLD For 24 Hours!26 Oct 2026 · 10,677,493 views
Videos with the most new views
From 29 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Surviving HOT vs COLD For 24 Hours! | 26 Oct 2026 | 28:09 | 10,677,493 | +9,139,344 |
| Living in Every Color For 24 Hours! | 1 Nov 2026 | 26:51 | 9,222,509 | +7,472,130 |
| Most Swipes Wins 😱 | 27 Oct 2026 | 0:29Short | 4,138,937 | +3,008,130 |
| Whoever Jumps the Least Wins! 🏆 | 3 Nov 2026 | 0:19Short | 2,878,584 | +2,191,509 |
| Giant Gameshow In Real Life! | 6 Oct 2026 | 34:13 | 11,907,937 | +1,930,793 |
| Cooking TINY vs GIANT Dessert! | 19 Oct 2026 | 2:59:15 | 5,809,605 | +1,345,966 |
| Don't Pull The Wrong Rope 🪢 | 23 Oct 2026 | 0:34Short | 3,010,850 | +1,096,461 |
| Game Of 7 Challenge 🏆 | 30 Oct 2026 | 0:29Short | 1,198,422 | +1,068,268 |
| Guess The YouTuber by Initials 🤔 | 29 Oct 2026 | 0:43Short | 1,775,493 | +926,436 |
| Give Me Your YouTuber Voice 🗣️ | 9 Oct 2026 | 0:40Short | 7,908,593 | +580,465 |
| Guess The YouTuber by Initials | 21 Oct 2026 | 0:44Short | 2,149,187 | +530,807 |
| Hot Chip Challenge 🥵 | 2 Nov 2026 | 0:50Short | 554,427 | +452,843 |
| Spelling Challenge 🤨 | 26 Oct 2026 | 0:34Short | 863,663 | +396,558 |
| Spill The Water, You Lose 🫗 | 22 Oct 2026 | 0:39Short | 1,313,709 | +361,482 |
| Whos's The Strongest? 💪🏻 | 28 Oct 2026 | 0:53Short | 412,501 | +315,061 |
| Who’s The Smartest? 🤔 | 17 Oct 2026 | 0:21Short | 3,360,165 | +244,610 |
| Pass The Phone📲 (YouTuber Edition) | 12 Oct 2026 | 0:16Short | 2,059,038 | +114,049 |
| Don’t Spill the Water Challenge 🙅🏻♂️ | 13 Oct 2026 | 0:47Short | 2,798,834 | +112,343 |
| Halloween or Christmas 🤔 | 20 Oct 2026 | 0:30Short | 735,645 | +112,035 |
| Guess the YouTuber by Emoji 🤔 | 14 Oct 2026 | 0:57Short | 1,048,674 | +95,805 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Stay Wild
SUBSCRIBE FOR FREE CEREAL Business Inquires: biz@staywild.co
Questions about Stay Wild
How many subscribers does Stay Wild have?
Stay Wild has 26,100,000 subscribers on YouTube (as of 2026-11-05).
How many views and videos does Stay Wild have?
Stay Wild has 9,376,782,755 views across 572 videos (as of 2026-11-05).
How often does Stay Wild upload?
Stay Wild uploaded 25 videos in the last 30 days, about once a day.
When does Stay Wild usually upload?
In the last 30 days, Stay Wild uploaded most often around 14:00 UTC.
What language is Stay Wild in?
English: 24 of the 24 recent uploads with a set language.
Does Stay Wild make YouTube Shorts?
20 of the last 24 uploads are up to 3 minutes long, so most likely Shorts.
Does Stay Wild make sponsored videos?
None of the last 24 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels