TomoNews US YouTube stats
@tomonewsusOn YouTube since 14 Jan 2013Updated
YouTube's numbers on 2026-11-12.
What TomoNews US is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 24 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 2,650,000 | 1,085,728,203 | 17,168 |
| 2026-11-11 | 2,650,000 | 1,085,716,576 | 17,168 |
| 2026-11-10 | 2,650,000 | 1,085,708,853 | 17,168 |
| 2026-11-09 | 2,650,000 | 1,085,700,884 | 17,168 |
| 2026-11-08 | 2,650,000 | 1,085,696,490 | 17,168 |
| 2026-11-07 | 2,650,000 | 1,085,683,563 | 17,168 |
| 2026-11-06 | 2,650,000 | 1,085,675,416 | 17,168 |
| 2026-11-05 | 2,650,000 | 1,085,668,098 | 17,168 |
| 2026-11-04 | 2,650,000 | 1,085,660,196 | 17,168 |
| 2026-11-03 | 2,650,000 | 1,085,651,319 | 17,168 |
| 2026-11-02 | 2,650,000 | 1,085,642,792 | 17,168 |
| 2026-11-01 | 2,650,000 | 1,085,633,953 | 17,168 |
| 2026-10-31 | 2,650,000 | 1,085,625,339 | 17,168 |
| 2026-10-30 | 2,650,000 | 1,085,617,531 | 17,168 |
| 2026-10-29 | 2,650,000 | 1,085,612,991 | 17,168 |
| 2026-10-28 | 2,650,000 | 1,085,605,316 | 17,168 |
| 2026-10-27 | 2,650,000 | 1,085,592,896 | 17,168 |
| 2026-10-26 | 2,650,000 | 1,085,587,786 | 17,168 |
| 2026-10-25 | 2,650,000 | 1,085,578,004 | 17,168 |
| 2026-10-24 | 2,650,000 | 1,085,561,444 | 17,168 |
| 2026-10-23 | 2,650,000 | 1,085,551,580 | 17,168 |
| 2026-10-22 | 2,650,000 | 1,085,542,289 | 17,168 |
| 2026-10-21 | 2,650,000 | 1,085,527,061 | 17,168 |
| 2026-10-20 | 2,650,000 | 1,085,521,020 | 17,168 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
About TomoNews US
TomoNews is your best source for real news. We cover the funniest, craziest and most talked-about stories on the internet. Our tone is irreverent and unapologetic. If you’re laughing, we’re laughing. If you’re outraged, we’re outraged. We tell it like it is. And because we can animate stories, TomoNews brings you news like you’ve never seen before.
Questions about TomoNews US
How many subscribers does TomoNews US have?
TomoNews US has 2,650,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does TomoNews US have?
TomoNews US has 1,085,728,203 views across 17,168 videos (as of 2026-11-12).
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels