T-Series Regional YouTube stats
@tseriesregionalCountry: INOn YouTube since 14 Feb 2011Updated
YouTube's numbers on 2026-11-12.
What T-Series Regional is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 11 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 17,100,000 | 6,941,404,303 | 15,244 |
| 2026-11-11 | 17,100,000 | 6,940,063,967 | 15,243 |
| 2026-11-10 | 17,100,000 | 6,937,974,590 | 15,243 |
| 2026-11-09 | 17,100,000 | 6,936,607,908 | 15,243 |
| 2026-11-08 | 17,100,000 | 6,935,984,893 | 15,243 |
| 2026-11-07 | 17,100,000 | 6,934,517,405 | 15,243 |
| 2026-11-06 | 17,100,000 | 6,932,985,838 | 15,243 |
| 2026-10-23 | 17,100,000 | 6,912,030,564 | 15,238 |
| 2026-10-22 | 17,100,000 | 6,910,648,870 | 15,238 |
| 2026-10-21 | 17,100,000 | 6,908,229,490 | 15,238 |
| 2026-10-20 | 17,100,000 | 6,907,228,248 | 15,238 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-09.
12 Nov 2026 · views hidden
BEST OF ODIA ALBUM SONGS | SUPERHIT MUSIC COLLECTION | ODIA JUKEBOX | NONSTOP ODIA SONGS3 Nov 2026 · 3,669 views
BEST OF ODIA ALBUM SONGS | SUPERHIT MUSIC COLLECTION | ODIA HIT SONGS VIDEO JUKEBOX2 Nov 2026 · 2,514 views
ODIA HEART TOUCHING SONGS | VIDEO JUKEBOX | T-SERIES | Odia Romantic & Melodious Songs28 Oct 2026 · 4,827 views
Teri Meri Preet | Garhwali Album Full Audio Jukebox | Anuradha Nirala, Narendra Singh Negi26 Oct 2026 · 5,192 views
Hima Maarchhyan | Garhwali Album Audio Jukebox | Gajendra Rana, Meena Rana23 Oct 2026 · 5,361 views
NAMASTE DEBEE NARAYANI | ODIA VIDEO JUKEBOX | T-SERIES | ODIA BHAJANS18 Oct 2026 · 3,878 views
DORI LAGEI ACHHU MAA TARINEE | ODIA VIDEO JUKEBOX | DEVOTIONAL BHAJAN17 Oct 2026 · 2,794 views
## 🎬 ASA ASA MAA DURGE | ODIA VIDEO JUKEBOX | BEST ODIA DEVI BHAJANS16 Oct 2026 · 3,931 views
🙏🌺 **SINGHA BAHINI PAHADA BASINI | ODIA VIDEO JUKEBOX | T-Series** 🌺🙏13 Oct 2026 · 3,958 views
Videos with the most new views
From 9 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| Hima Maarchhyan | Garhwali Album Audio Jukebox | Gajendra Rana, Meena Rana | 23 Oct 2026 | 49:57 | 5,361 | +0 |
| Teri Meri Preet | Garhwali Album Full Audio Jukebox | Anuradha Nirala, Narendra Singh Negi | 26 Oct 2026 | 1:02:29 | 5,192 | +0 |
| ODIA HEART TOUCHING SONGS | VIDEO JUKEBOX | T-SERIES | Odia Romantic & Melodious Songs | 28 Oct 2026 | 31:38 | 4,827 | +0 |
| 🙏🌺 **SINGHA BAHINI PAHADA BASINI | ODIA VIDEO JUKEBOX | T-Series** 🌺🙏 | 13 Oct 2026 | 30:01 | 3,958 | +0 |
| ## 🎬 ASA ASA MAA DURGE | ODIA VIDEO JUKEBOX | BEST ODIA DEVI BHAJANS | 16 Oct 2026 | 33:24 | 3,931 | +0 |
| NAMASTE DEBEE NARAYANI | ODIA VIDEO JUKEBOX | T-SERIES | ODIA BHAJANS | 18 Oct 2026 | 24:19 | 3,878 | +0 |
| BEST OF ODIA ALBUM SONGS | SUPERHIT MUSIC COLLECTION | ODIA JUKEBOX | NONSTOP ODIA SONGS | 3 Nov 2026 | 32:58 | 3,669 | +0 |
| DORI LAGEI ACHHU MAA TARINEE | ODIA VIDEO JUKEBOX | DEVOTIONAL BHAJAN | 17 Oct 2026 | 28:48 | 2,794 | +0 |
| BEST OF ODIA ALBUM SONGS | SUPERHIT MUSIC COLLECTION | ODIA HIT SONGS VIDEO JUKEBOX | 2 Nov 2026 | 32:58 | 2,514 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About T-Series Regional
“Music can change the world". T-Series is India's largest Music Label & Movie Studio, believes in bringing world close together through its music. For over thirty years, we’ve been more than a label. We’ve been listeners archeologists of emotion, digging in every corner of India, collecting stories and music in all forms told in all Indian languages. And we believe that the language of the heart doesn’t need translation. It only needs a stage. So this is our stage. Yours and ours. All music lovers who believe in the magic of music, come. Join us. Live the magic with T-Series.
Questions about T-Series Regional
How many subscribers does T-Series Regional have?
T-Series Regional has 17,100,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does T-Series Regional have?
T-Series Regional has 6,941,404,303 views across 15,244 videos (as of 2026-11-12).
How often does T-Series Regional upload?
T-Series Regional uploaded 10 videos in the last 30 days, about every 3 days.
When does T-Series Regional usually upload?
In the last 30 days, T-Series Regional uploaded most often around 11:00 UTC.
What language is T-Series Regional in?
English: 9 of the 9 recent uploads with a set language.
Does T-Series Regional make YouTube Shorts?
None of the last 9 uploads is a Short (all are longer than 3 minutes).
Does T-Series Regional make sponsored videos?
None of the last 9 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels