TVFilthyFrank YouTube stats
@tvfilthyfrankOn YouTube since 23 Jan 2013Updated
YouTube's numbers on 2026-11-04.
What TVFilthyFrank is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
The last 16 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-04 | 7,770,000 | 1,098,143,388 | 138 |
| 2026-11-03 | 7,770,000 | 1,098,092,559 | 138 |
| 2026-11-02 | 7,770,000 | 1,098,040,475 | 138 |
| 2026-11-01 | 7,770,000 | 1,097,978,608 | 138 |
| 2026-10-31 | 7,770,000 | 1,097,916,233 | 138 |
| 2026-10-30 | 7,770,000 | 1,097,859,064 | 138 |
| 2026-10-29 | 7,770,000 | 1,097,805,957 | 138 |
| 2026-10-28 | 7,770,000 | 1,097,748,487 | 138 |
| 2026-10-27 | 7,770,000 | 1,097,695,907 | 138 |
| 2026-10-26 | 7,770,000 | 1,097,616,652 | 138 |
| 2026-10-25 | 7,770,000 | 1,097,554,742 | 138 |
| 2026-10-24 | 7,770,000 | 1,097,519,006 | 138 |
| 2026-10-23 | 7,770,000 | 1,097,471,564 | 138 |
| 2026-10-22 | 7,770,000 | 1,097,429,457 | 138 |
| 2026-10-21 | 7,770,000 | 1,097,366,048 | 138 |
| 2026-10-20 | 7,770,000 | 1,097,337,704 | 138 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
About TVFilthyFrank
Filthy Frank is the embodiment of everything a person should not be. He is anti-PC, anti-social, and anti-couth. He behaves and reacts excessively to everything expressly to highlight the ridiculousness of racism, misogyny, legalism, injustice, ignorance and other social blights. He also sets an example to show how easy it is in the social media for any zany material to gain traction/followings by simply sharing unsavoury opinions and joking about topics many find offensive.There is no denying that the show is terribly offensive, but this terrible offensiveness is a deliberate and unapologetic parody of the whole social media machine and a reflection of the human microcosm that that social media is. OR MAYBE IM JUST FUCKING RETARDED.
Questions about TVFilthyFrank
How many subscribers does TVFilthyFrank have?
TVFilthyFrank has 7,770,000 subscribers on YouTube (as of 2026-11-04).
How many views and videos does TVFilthyFrank have?
TVFilthyFrank has 1,098,143,388 views across 138 videos (as of 2026-11-04).
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels