Ultra Cinema YouTube stats
@ultracinemaaCountry: INOn YouTube since 18 Oct 2013Updated
YouTube's numbers on 2026-11-11.
What Ultra Cinema is about
From YouTube's data for the channel and its uploads of the last 30 days.
Topics on YouTube
- Bollywood
- Movie clips
- True crime
The last 10 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-11 | 9,440,000 | 2,946,397,906 | 4,407 |
| 2026-11-10 | 9,440,000 | 2,946,668,063 | 4,404 |
| 2026-11-09 | 9,440,000 | 2,946,178,472 | 4,402 |
| 2026-11-08 | 9,440,000 | 2,945,434,210 | 4,399 |
| 2026-11-07 | 9,440,000 | 2,944,642,063 | 4,397 |
| 2026-11-06 | 9,440,000 | 2,943,740,472 | 4,394 |
| 2026-10-23 | 9,430,000 | 2,930,230,493 | 4,359 |
| 2026-10-22 | 9,430,000 | 2,929,212,809 | 4,357 |
| 2026-10-21 | 9,430,000 | 2,927,534,235 | 4,355 |
| 2026-10-20 | 9,420,000 | 2,927,036,825 | 4,354 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-12.
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
12 Nov 2026 · views hidden
Pooja Sawant के बच्चे के पीछे पड़ा खौफनाक साया! | Lapachhapi (2016) | Hindi Dubbed Horror 4K Movie11 Nov 2026 · 9,523 views
एक लॉटरी टिकट और करोड़ों का खेल! | JACKPOT Episode 01 | New Crime Thriller Web Series 202611 Nov 2026 · 2,355 views
Vinay Pathak - Riya Sen का Honeymoon बना खतरनाक सफर! | Tere Mere Phere(2011) | Romantic Comedy Movie11 Nov 2026 · 2,994 views
Mass Maharaja Ravi Teja की दमदार Action Thriller! | Ramarao On Duty (2022) | New Hindi Dubbed Movie10 Nov 2026 · 6,506 views
सुनसान लॉज में छिपे कैमरों का खौफ | Warega Lodge (Jaghanya Apradh) | Anupama Prakash,Rahul Manchanda10 Nov 2026 · 35,981 views
Nandamuri Balakrishna का खतरनाक एक्शन अवतार | Ek Bulandi (2008) | Superhit Hindi Dubbed Action Movie10 Nov 2026 · 41,209 views
Kamal Haasan, Sridevi | Superhit Classic Romantic Comedy | Meendum Kokila (1981) South Dubbed Movie9 Nov 2026 · 11,649 views
"तूने मारा है निशांत को?" मर्डर का खौफनाक जाल | Air Hostess (Jaghanya Apradh) | New Web Series 20269 Nov 2026 · 38,763 views
Manchu Vishnu और Celina Jaitly की दोस्ती और कुर्बानी की कहानी | Nayee Jung (2004) Hindi Dubbed Movie9 Nov 2026 · 4,314 views
Videos with the most new views
From 11 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About Ultra Cinema
Best of all Bollywood, South And Regional Content. Hub of Hit Movies, Scenes & Song from Kollywood, Sandalwood, Tollywood & Lot More. SUBSCRIBE FOR ENTERTAINMENT NOW !!! Ultra Media & Entertainment Pvt. Ltd. is one of the leading film acquisition and distribution companies in India with a rich database of over 1200 popular titles belonging to different genres and categories. Established in 1982, it have become leaders in home entertainment apart from content rights acquisition and distribution!
Questions about Ultra Cinema
How many subscribers does Ultra Cinema have?
Ultra Cinema has 9,440,000 subscribers on YouTube (as of 2026-11-11).
How many views and videos does Ultra Cinema have?
Ultra Cinema has 2,946,397,906 views across 4,407 videos (as of 2026-11-11).
How often does Ultra Cinema upload?
Ultra Cinema uploaded 14 videos in the last 30 days, about every 4 hours.
What language is Ultra Cinema in?
Hindi: 11 of the 11 recent uploads with a set language.
Does Ultra Cinema make YouTube Shorts?
None of the last 11 uploads is a Short (all are longer than 3 minutes).
Does Ultra Cinema make sponsored videos?
None of the last 11 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels