Top YouTube channels in Malaysia
14 channels, each checked once a day through the YouTube Data API. Ranked by subscribers; open one for its daily numbers, uploads and growth.
| # | Channel | Country | Subscribers | Views | Videos |
|---|---|---|---|---|---|
| 1 | MY | 26.5M | 17.4B | 3,792 | |
| 2 | MY | 19.7M | 8.3B | 3,057 | |
| 3 | MY | 9M | 3.3B | 12,913 | |
| 4 | MY | 8.7M | 6.1B | 1,101 | |
| 5 | MY | 8.1M | 5.1B | 1,976 | |
| 6 | MY | 8M | 6.4B | 2,626 | |
| 7 | MY | 7.6M | 8.1B | 1,363 | |
| 8 | MY | 6M | 7.4B | 6,241 | |
| 9 | MY | 5.7M | 1.6B | 67,472 | |
| 10 | MY | 5.1M | 8B | 2,040 | |
| 11 | MY | 4.5M | 321.6M | 6,965 | |
| 12 | MY | 4.3M | 2.3B | 9,485 | |
| 13 | MY | 3.7M | 2.6B | 26,300 | |
| 14 | MY | 1.3M | 490.4M | 6,141 |
Other countries
- United States 5,118
- India 1,559
- United Kingdom 590
- Brazil 490
- Spain 471
- Indonesia 399
- South Korea 346
- Canada 287
- Germany 280
- Mexico 223
- France 222
- Australia 146
- United Arab Emirates 138
- Thailand 119
- Saudi Arabia 102
- Vietnam 102
- Italy 94
- Türkiye 92
- Bangladesh 66
- Russia 65
- Egypt 61
- Netherlands 59
- Pakistan 58
- Japan 57
- Argentina 54
- Colombia 51
- Philippines 45
- Hong Kong SAR China 37
- Ukraine 34
- Sweden 32
Every channel here is checked once a day through the YouTube Data API.
Browse all channels