Top Korean-language YouTube channels
18 channels, each checked once a day through the YouTube Data API. Ranked by subscribers; open one for its daily numbers, uploads and growth.
| # | Channel | Country | Subscribers | Views | Videos |
|---|---|---|---|---|---|
| 1 | US | 6.9M | 3.6B | 1,027 | |
| 2 | KR | 5.5M | 8.2B | 70,819 | |
| 3 | US | 4.9M | 1.8B | 1,150 | |
| 4 | KR | 3.5M | 8.9B | 204,675 | |
| 5 | KR | 3.5M | 6.6B | 121,571 | |
| 6 | KR | 3.5M | 4.6B | 9,453 | |
| 7 | KR | 1.4M | 6.2B | 212,384 | |
| 8 | KR | 1.2M | 822.7M | 3,931 | |
| 9 | KR | 1.1M | 2.8B | 29,325 | |
| 10 | KR | 711K | 308.6M | 7,744 | |
| 11 | KR | 310K | 140.9M | 173 | |
| 12 | KR | 235K | 31.9M | 183 | |
| 13 | KR | 154K | 41.5M | 695 | |
| 14 | KR | 126K | 6M | 334 | |
| 15 | KR | 70.1K | 20.7M | 2,262 | |
| 16 | KR | 21.2K | 11.8M | 1,706 | |
| 17 | KR | 1.9K | 607.1K | 230 | |
| 18 | KR | 2 | 43.7K | 22 |
Other languages
Every channel here is checked once a day through the YouTube Data API.
Browse all channels