E2 IELTS YouTube stats
@e2ieltsOn YouTube since 26 Feb 2016Updated
YouTube's numbers on 2026-11-12.
What E2 IELTS is about
From YouTube's data for the channel and its uploads of the last 30 days.
The last 24 days
Days between YouTube's updates are estimated by ViewGoblin.
Days between YouTube's updates are estimated by ViewGoblin.
Daily numbers
| Day | Subscribers | Total views | Videos |
|---|---|---|---|
| 2026-11-12 | 2,930,000 | 126,448,214 | 497 |
| 2026-11-11 | 2,930,000 | 126,428,146 | 497 |
| 2026-11-10 | 2,930,000 | 126,406,234 | 496 |
| 2026-11-09 | 2,930,000 | 126,384,753 | 495 |
| 2026-11-08 | 2,930,000 | 126,366,698 | 495 |
| 2026-11-07 | 2,930,000 | 126,347,591 | 495 |
| 2026-11-06 | 2,930,000 | 126,327,396 | 494 |
| 2026-11-05 | 2,930,000 | 126,303,586 | 492 |
| 2026-11-04 | 2,930,000 | 126,279,273 | 492 |
| 2026-11-03 | 2,930,000 | 126,258,026 | 488 |
| 2026-11-02 | 2,930,000 | 126,235,725 | 491 |
| 2026-11-01 | 2,920,000 | 126,215,884 | 488 |
| 2026-10-31 | 2,920,000 | 126,197,273 | 487 |
| 2026-10-30 | 2,920,000 | 126,176,828 | 487 |
| 2026-10-29 | 2,920,000 | 126,155,208 | 486 |
| 2026-10-28 | 2,920,000 | 126,130,211 | 486 |
| 2026-10-27 | 2,920,000 | 126,104,330 | 485 |
| 2026-10-26 | 2,920,000 | 126,057,781 | 484 |
| 2026-10-25 | 2,920,000 | 126,029,379 | 481 |
| 2026-10-24 | 2,920,000 | 126,017,730 | 480 |
| 2026-10-23 | 2,920,000 | 125,984,437 | 479 |
| 2026-10-22 | 2,920,000 | 125,954,157 | 479 |
| 2026-10-21 | 2,920,000 | 125,903,282 | 477 |
| 2026-10-20 | 2,920,000 | 125,888,478 | 477 |
Views per day
Days between YouTube's updates are estimated by ViewGoblin.
Uploads in the last 30 days
Views as YouTube reported them on 2026-11-11.
11 Nov 2026 · views hidden
IELTS General or Academic? You Don’t Actually Get to Choose10 Nov 2026 · 1,692 views
The Perfect IELTS Speaking Formula (Answer, Reason, Example)6 Nov 2026 · 1,624 views
False or Not Given6 Nov 2026 · 741 views
False or Not Given???6 Nov 2026 · 928 views
Never leave a blank4 Nov 2026 · 1,445 views
The word limit2 Nov 2026 · 1,487 views
Were E2’s IELTS Practice Questions Like the Real Test? | Lakshya’s Story #ielts #ieltspreparation2 Nov 2026 · 1,589 views
IELTS Speaking: Stop Giving One-Word Answers | Ghost Answers #ieltspreparation #ieltsspeaking2 Nov 2026 · 1,651 views
IELTS Speaking Band 8.5: Shahed on Feedback & Group Practice1 Nov 2026 · 1,564 views
30 Oct 2026 · views hidden
28 Oct 2026 · views hidden
Videos with the most new views
From 13 recent uploads. "Views" is YouTube's number; "New views" is calculated by ViewGoblin.
| Video | Published | Length | Views | New views |
|---|---|---|---|---|
| The Perfect IELTS Speaking Formula (Answer, Reason, Example) | 6 Nov 2026 | 0:31Short | 1,624 | +856 |
| False or Not Given??? | 6 Nov 2026 | 0:44Short | 928 | +301 |
| False or Not Given | 6 Nov 2026 | 0:44Short | 741 | +291 |
| Never leave a blank | 4 Nov 2026 | 0:33Short | 1,445 | +104 |
| The word limit | 2 Nov 2026 | 0:49Short | 1,487 | +81 |
| IELTS Speaking: Stop Giving One-Word Answers | Ghost Answers #ieltspreparation #ieltsspeaking | 2 Nov 2026 | 0:51Short | 1,651 | +46 |
| Were E2’s IELTS Practice Questions Like the Real Test? | Lakshya’s Story #ielts #ieltspreparation | 2 Nov 2026 | 0:21Short | 1,589 | +45 |
| IELTS Speaking Band 8.5: Shahed on Feedback & Group Practice | 1 Nov 2026 | 1:20Short | 1,564 | +36 |
| How IELTS Listening Traps You Every Time 🤯 | 22 Oct 2026 | 0:52Short | 6,714 | +0 |
| Faithfully vs sincerely | 16 Oct 2026 | 0:44Short | 3,323 | +0 |
| Stop apologising | 23 Oct 2026 | 0:46Short | 3,097 | +0 |
| Stop Paying $300 to "Test" Your IELTS Band Score #ielts | 16 Oct 2026 | 0:40Short | 2,721 | +0 |
| IELTS General or Academic? You Don’t Actually Get to Choose | 10 Nov 2026 | 8:08 | 1,692 | +0 |
Upload habits
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
Typical views of a new upload
Median of the channel's recent uploads at each age. Calculated by ViewGoblin from YouTube's daily numbers. Not a YouTube number.
How viewers react
Calculated by ViewGoblin from YouTube's data of the last 30 days. Not a YouTube number.
About E2 IELTS
Get ready to score IELTS Band 7+ with simple test techniques that actually work. By real ex-examiners and test experts.
Questions about E2 IELTS
How many subscribers does E2 IELTS have?
E2 IELTS has 2,930,000 subscribers on YouTube (as of 2026-11-12).
How many views and videos does E2 IELTS have?
E2 IELTS has 126,448,214 views across 497 videos (as of 2026-11-12).
How often does E2 IELTS upload?
E2 IELTS uploaded 27 videos in the last 30 days, about once a day.
When does E2 IELTS usually upload?
In the last 30 days, E2 IELTS uploaded most often on Fridays around 09:00 UTC.
What language is E2 IELTS in?
English: 13 of the 13 recent uploads with a set language.
Does E2 IELTS make YouTube Shorts?
12 of the last 13 uploads are up to 3 minutes long, so most likely Shorts.
Does E2 IELTS make sponsored videos?
None of the last 13 uploads is marked on YouTube as including paid promotion.
Similar channels
Numbers from the YouTube Data API, checked once a day. Showing the last 30 days. Numbers marked as calculated are ViewGoblin's, not YouTube's. ViewGoblin is not affiliated with YouTube.
Daily numbers for YouTube channels: subscribers, views and how their uploads grow.
Browse all channels